Date of birth: | Feb 8, 1958 |
Ethnicity: | NATIVE INDIAN |
Hair: | Black |
Eyes: | Brown |
Sentence: | 000/09/00 |
Release type: | COMM SUP END DT[info] |
Most recent loc: | ASP - WINSLOW |
Max end date: | Jun 2, 2010 |
Last movement: | Jul 17, 2010 |
Inmate status: | INACTIVE |
Inmate number: | 246540 |
Inmate detainee: | DETAINEE |
Custody class: | MED |
Cur absconded: | -N- |
Community supervision parole: | N |
Commitment status: | COMPLETE AND VERIFIED |
Admission date: | Sep 24, 2009 |
Religion: | NAT AMER CHURCH |
Offender status: | DISCHARGED |
Nmcd: | 56480 |
Last known city state: | |
Facility: | 10TH DIST CRT-MOSQU |
Release date: | Jul 17, 2010 |
Booking location: | Maricopa County, AZ |
Booking location: | New Mexico |
Description: | 30-9-13A CRIMINAL SEXUAL CONTACT OF MINOR 3RD DEGREE (CR-2001-890-1 ) |
Supervision end: | Jul 17, 2010 |
Discharge date: | Sep 2000 |
Flat maximum: | Jun 2, 2010 |
Commit number: | A07 |
Admit date: | Sep 22, 2009 |