Date of birth: | 1953 |
Ethnicity: | EUROPEAN/N.AM./AUSTR |
Special characteristics: | REGULAR |
Probation status: | INACTIVE |
Primary crime type: | MISD. |
Primary crime: | LARCENY (PRINCIPAL) |
Previous location: | ANSON CC |
Last movement date: | Oct 19, 2000 |
Inmate status: | INACTIVE |
Incarceration status: | INACTIVE |
Escapes: | N |
Custody classification: | MINIMUM 1 |
Current location: | LEE COUNTY |
Conviction date: | Mar 14, 2000 |
Control status: | REGULAR POPULATION |
Admitting location: | NEUSE CI |
Admission date: | Jul 7, 2000 |
Release date: | Oct 19, 2000 |
Booking location: | North Carolina |
Type: | UNKN. |
Sentencing penalty class code: | NON CLASS CODE |
Sentence type 2: | INTERSTATE COMPACT |
Sentence type 1: | PROBATION |
Sentence number: | 15-001 |
Punishment type: | NON-N.C. OFF. |
Offense qualifier: | OUT-OF-STATE CRIME (PRINCIPAL) |
Offense date: | Apr 11, 2000 |
Interstate compact state: | PENNSYLVANIA |
Docket: | 00000000 |
Conviction date: | Jun 16, 2000 |
Conviction county: | OTHER |
Commitment type: | PROBATION/PAROLE |
Commitment: | INITIAL |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-005 |
Discharge date: | Jul 5, 2000 |
Release date: | Sep 29, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Sep 29, 2000 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Apr 6, 2000 |
Maximum term: | 4 MONTHS |
Docket: | 00051521 |
Conviction date: | Jul 5, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | Jul 6, 2000 |
Release date: | Aug 28, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 28, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Jan 16, 2000 |
Maximum term: | 2 MONTHS |
Docket: | 00051876 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | Jul 6, 2000 |
Release date: | Aug 28, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 28, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Jan 14, 2000 |
Maximum term: | 2 MONTHS |
Docket: | 00051875 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 5, 2000 |
Release date: | Aug 1, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 1, 2000 |
Offense qualifier: | UNAUTH USE MOTOR CONVEYANCE (PRINCIPAL) |
Offense date: | Jan 9, 2000 |
Maximum term: | 1 MONTH 15 DAYS |
Docket: | 00000186 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
Type: | MISD. |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 11-001 |
Punishment type: | INTERMEDIATE SS |
Offense qualifier: | UNAUTH USE MOTOR CONVEYANCE (PRINCIPAL) |
Offense date: | Jan 9, 2000 |
Docket: | 00000186 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | INITIAL |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-007 |
Discharge date: | Aug 28, 2000 |
Release date: | Oct 19, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 19, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Jan 1, 2000 |
Maximum term: | 2 MONTHS |
Docket: | 00001915 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 31, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050786 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 31, 1999 |
Docket: | 00050786 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | Jul 6, 2000 |
Release date: | Aug 28, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 28, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 30, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00051753 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 28, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050784 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 28, 1999 |
Docket: | 00050784 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 27, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050782 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 27, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050785 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-007 |
Discharge date: | Aug 28, 2000 |
Release date: | Oct 19, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 19, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 27, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00001913 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-007 |
Discharge date: | Aug 28, 2000 |
Release date: | Oct 19, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 19, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 27, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00001914 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 27, 1999 |
Docket: | 00050782 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 27, 1999 |
Docket: | 00050785 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | Jul 6, 2000 |
Release date: | Aug 28, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 28, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 26, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00051014 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | Jul 6, 2000 |
Release date: | Aug 28, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 28, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 26, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00051017 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 25, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050592 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 25, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050783 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 25, 1999 |
Docket: | 00050592 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 25, 1999 |
Docket: | 00050783 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050695 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Aug 1, 2000 |
Release date: | Sep 9, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Sep 9, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Maximum term: | 1 MONTH 15 DAYS |
Docket: | 00050282 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Aug 1, 2000 |
Release date: | Sep 9, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Sep 9, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Maximum term: | 1 MONTH 15 DAYS |
Docket: | 00050283 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-007 |
Discharge date: | Aug 28, 2000 |
Release date: | Oct 19, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 19, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00051016 |
Conviction date: | Jul 6, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-006 |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Docket: | 00050695 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 12-001 |
Punishment type: | INTERMEDIATE SS |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Docket: | 00050282 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 12-001 |
Punishment type: | INTERMEDIATE SS |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Docket: | 00050283 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 12-001 |
Punishment type: | INTERMEDIATE SS |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Docket: | 00050284 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 12-001 |
Punishment type: | INTERMEDIATE SS |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 24, 1999 |
Docket: | 00050285 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Jul 5, 2000 |
Release date: | Aug 27, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 27, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050333 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Jul 5, 2000 |
Release date: | Aug 27, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 27, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050334 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050355 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-001 |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Aug 1, 2000 |
Release date: | Sep 9, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Sep 9, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Maximum term: | 1 MONTH 15 DAYS |
Docket: | 00050284 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 14-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Docket: | 00050355 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONCURRENT TO SENTENCE NUMBER 13-001 |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 13-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Docket: | 00050333 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 3: | COUNTY JAIL |
Sentence type 2: | SUSPENDED SENTENCE |
Sentence type 1: | PROBATION |
Sentence number: | 13-001 |
Punishment type: | COMMUNITY SS (DCC) |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 23, 1999 |
Docket: | 00050334 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | PROBATION/PAROLE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-002 |
Discharge date: | Aug 27, 2000 |
Release date: | Oct 18, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 18, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 22, 1999 |
Maximum term: | 2 MONTHS |
Docket: | 00050593 |
Conviction date: | Mar 14, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Aug 1, 2000 |
Release date: | Sep 9, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Sep 9, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 22, 1999 |
Maximum term: | 1 MONTH 15 DAYS |
Docket: | 00050285 |
Conviction date: | Jan 19, 2000 |
Conviction county: | LEE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-007 |
Discharge date: | Aug 28, 2000 |
Release date: | Oct 19, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 19, 2000 |
Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
Offense date: | Dec 22, 1999 |
