Date of birth: | 1987 |
Hair: | Brown |
Eyes: | Blue |
Pob: | USA |
Inmate status: | Booked Out |
Arresting agency: | UCSO |
Arrest date: | Jun 22, 2016 |
Booking number: | 339448 |
Booking date: | Jun 22, 2016 |
Release date: | Jun 30, 2016 |
Booking location: | Utah County, UT |
Arresting agency: | UCSO |
Arrest date: | Jun 11, 2016 |
Booking number: | 338928 |
Booking date: | Jun 11, 2016 |
Release date: | Jun 11, 2016 |
Booking location: | Utah County, UT |
Arresting agency: | Orem PD |
Arrest date: | Oct 30, 2013 |
Booking number: | 300753 |
Booking date: | Dec 8, 2013 |
Release date: | Dec 8, 2013 |
Booking location: | Utah County, UT |
Statute: | 58-37-8(2)(A)(I) |
Definition: | Possession Or Use Of A Control |
Court: | 4th District Court |
Case number: | 161401758 |
Bond type: | Bondable |
Bond amount: | $1,000 |
Arrested held for: | Not Holding On This Charge |
Statute: | 58-37A-5(1) |
Definition: | USE OR POSSESSION OF DRUG PARA |
Court: | 4th District Court |
Case number: | 161401758 |
Bond type: | Bondable |
Bond amount: | $680 |
Arrested held for: | Not Holding On This Charge |
Statute: | 58-37-8(2)(H)(III) |
Definition: | CONTROLLED SUBSTANCE SCHEDULE |
Court: | 4th District Court |
Case number: | 161401758 |
Bond type: | Bondable |
Bond amount: | $1,943 |
Arrested held for: | Not Holding On This Charge |
Statute: | |
Definition: | THEFT |
Court: | Spanish Fork Court |
Case number: | 131301016 |
Bond type: | Bondable |
Bond amount: | $0 |
Arrested held for: | Not Holding On This Charge |