Date of birth: | May 13, 1976 |
Hair: | Brown |
Eyes: | Green |
SO#: | 86656 |
Disposed: | 12/03/2012 Deferred Revoked/Adjudicated Guilty |
Degree: | 2nd Degree Felony |
Defendant: | Hester, Bradley R - 05/13/1976 |
Date filed: | Sep 13, 2012 |
Court: | 7TH JUDICIAL DISTRICT COURT |
Cause: | 007-1958-08 |
Attorney: | Jackson, Austin Reeve |
Release date: | Jan 4, 2013 |
Mugshots com: | 184307039 |
Booking number: | 285832 |
Booking date: | Oct 2, 2012 |
Arresting agency: | Smith County Adult Probation |
Booking location: | Smith County, TX |
Ext id key: | 1019095500212304489 |
Arresting agency: | Smith County Adult Probation |
Booking number: | 285832 |
Booking date: | Oct 2, 2012 |
Release date: | Jan 4, 2013 |
Jail name: | Smith County Jail |
Location: | 206 E Elm St, Tyler, TX 75702 |
Arresting agency: | Smith County Adult Probation |
Booking number: | 168386 |
Booking date: | Mar 2, 2010 |
Release date: | Mar 15, 2010 |
Jail name: | Smith County Jail |
Location: | 206 E Elm St, Tyler, TX 75702 |
Arresting agency: | Arp Police Department |
Booking number: | 137875 |
Booking date: | Nov 11, 2008 |
Release date: | Mar 23, 2009 |
Jail name: | Smith County Jail |
Location: | 206 E Elm St, Tyler, TX 75702 |
Arresting agency: | Arp Police Department |
Booking number: | 21168 |
Booking date: | Nov 5, 2000 |
Release date: | Jan 5, 2001 |
Jail name: | Smith County Jail |
Location: | 206 E Elm St, Tyler, TX 75702 |
Arresting agency: | Converted Agency |
Booking number: | 322543 |
Booking date: | Mar 20, 1999 |
Release date: | Mar 21, 1999 |
Jail name: | Smith County Jail |
Location: | 206 E Elm St, Tyler, TX 75702 |
Booking location: | Smith County, TX |
Warrant id: | ONSIGHT |
Charge: | EVADING ARREST DETENTION |
Issuing auth: | ROGERS |
Offense date: | Nov 11, 2008 |
Fine or court cost: | $745 |
Charge desposition: | Time Served |
Warrant id: | ONSIGHT |
Charge: | AGG ASSAULT W/DEADLY WEAPON |
Issuing auth: | 007 |
Offense date: | Nov 11, 2008 |
Charge desposition: | Time Served |
Warrant id: | 0038338099 |
Charge: | POSS MARIJ COMM |
Issuing auth: | GETZ |
Fine or court cost: | $1,274.25 |
Charge desposition: | Time Served |
Warrant id: | 000030367 |
Charge: | NO SAFETY BELT |
Issuing auth: | JP3 |
Bond type: | $129.25 - Surety Bond |
Fine or court cost: | $129.25 |
Charge desposition: | Time Served |
Warrant id: | 000030367F |
Charge: | FAILURE TO APPEAR |
Issuing auth: | JP3 |
Bond type: | $201.25 - Surety Bond |
Fine or court cost: | $201.25 |
Charge desposition: | Time Served |
Warrant id: | AMC-5842 |
Charge: | FAIL TO MAINTIAN FINANCIAL RESPONSIBILITY |
Issuing auth: | JP3 |
Fine or court cost: | $389 |
Charge desposition: | Time Served |
Warrant id: | AMC-5841 |
Charge: | EXPIRED MOTOR VEHICLE INSPECTION |
Issuing auth: | JP3 |
Fine or court cost: | $247 |
Charge desposition: | Time Served |
Warrant id: | AMC-5840 |
Charge: | EXPIRED M.V.R/NO REGISTRATION |
Issuing auth: | JP3 |
Fine or court cost: | $144 |
Charge desposition: | Time Served |
Warrant id: | Warrantless/On-View |
Charge: | |
Charge desposition: | Conversion |
Warrant id: | Warrantless/On-View |
Charge: | POSS/MARIJ |
Charge desposition: | Conversion |
Warrant id: | 007-1958-08 |
Charge: | AGG ASSLT W/DEADLY WEAPON R/P |
Issuing auth: | RUSSELL |
Charge desposition: | Texas Department of Criminal Justice |
Charge: | Motion To Adjudicate Guilt |
Warrant id: | 007-1958-08 |
Charge: | AGG ASSAULT W/DEADLY WEAPON |
Issuing auth: | RUSSELL |
Charge desposition: | Texas Department of Criminal Justice |
Warrant: | AGG ASSLT W/DEADLY WEAPON R/P |
Warrant: | RUSSELL |
Warrant: | Texas Department of Criminal Justice |
Warrant: | AGG ASSAULT W/DEADLY WEAPON |