Date of birth: | Jun 19, 1988 |
Ethnicity: | B |
Hair: | Black |
Eyes: | Brown |
Inmate number: | 106758 |
Detainer: | NO |
Citizen: | US |
Case no: | 201000027773 |
Birth place: | PA |
Inmate status: | In Custody |
Zipcode: | 34711 |
First middle last: | CHRISTOPHER ANTONIO WEBB |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Mar 3, 2017 |
Arrest location: | TAVARES FL |
Arrest officer: | 1391 |
Booking number: | 17001585 |
Booking officer: | 2405 |
Booking location: | Lake County, FL |
Arresting agency: | CLERMONT P.D. |
Arrest date: | Apr 13, 2012 |
Booking number: | 12003329 |
Booking date: | Apr 13, 2012 |
Booking officer: | HALL |
Booking location: | Lake County, FL |
Arresting agency: | CLERMONT P.D. |
Arrest date: | Nov 27, 2010 |
Arrest location: | CLERMONT FL |
Arrest officer: | HOLMES |
Booking number: | 10012852 |
Booking date: | Nov 27, 2010 |
Booking officer: | C705 |
Release date: | Nov 28, 2010 |
Booking location: | Lake County, FL |
Booking location: | Lake County, FL |
Booking number: | 995226 |
Booking date: | Mar 30, 2017 |
Booking location: | Volusia County, FL |
Booking number: | 991522 |
Booking date: | Feb 3, 2017 |
Booking location: | Volusia County, FL |
Offense date: | Mar 30, 2017 |
General offense code: | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS |
Case number: | 2017 304618 MMDB |
Bond amount due 1: | $500.00 |
Arrest type: | ONV |
Agency report number: | 170300231 |
Offense date: | Mar 30, 2017 |
General offense code: | POSSESSION OF PARAPHERNALIA |
Case number: | 2017 304618 MMDB |
Bond amount due 1: | $500.00 |
Arrest type: | ONV |
Agency report number: | 170300231 |
Offense date: | Feb 3, 2017 |
General offense code: | POSSESSION OF CANNABIS NOT MORE THAN 20 GRAMS |
Case number: | 2017 000337 XXDB |
Bond amount due 1: | $2,000.00 |
Arrest type: | HLD |
Agency report number: | 170001137 |
Statute: | 812.014-2a1 |
Offense type: | FF |
Offense: | LARC GRAND 1ST DEGREE 100K DOLS MORE OR LEO SEMI |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $10,000 |
Statute: | 843.01 |
Offense type: | FT |
Offense: | RESIST OFFICER WITH VIOLENCE |
Doc type: | RO |
Count: | 2 |
Bondstatus: | Closed |
Bond type: | ROR |
Statute: | 812.16-2 |
Offense type: | FT |
Offense: | PROPERTY CRIMES OWN OPERATE CONDUCT OR AID AND ABET CHOP SHOP |
Doc type: | BD |
Count: | 3 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $5,000 |
Offense type fm: | Next Court Date |
Doc type ss: | Court Room |
Statute: | 843.01 |
Offense type: | FT |
Offense: | REVOKE: RESISTING LEO WITH VIOLENCE |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 10CF003260 |
Fulfilled: | $15,000 |