Date of birth: | Mar 30, 1979 |
Ethnicity: | B |
Hair: | Black |
Eyes: | Brown |
Inmate number: | 56308 |
Detainer: | YES |
Citizen: | US |
Case no: | 03058003 |
Birth place: | CLEWISTON, FL |
Facility: | DAYTONA W.R.C. |
DC number: | Y14997 |
Custody: | COMMUNITY |
Mni: | HCSO00MNI141363 |
Custody status: | RELEASED |
Type: | TATTOO |
Location: | LEFT SHOULDER |
Description: | LILMAN |
Type: | TATTOO |
Location: | RIGHT ARM |
Description: | CHINESSE LETTERS |
Type: | TATTOO |
Location: | RIGHT SHOULDER |
Description: | SKULL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 18, 2012 |
Booking number: | 12003483 |
Booking date: | Apr 18, 2012 |
Booking officer: | RIVERA |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 9, 2011 |
Arrest location: | UMATILLA FL |
Arrest officer: | LCSO |
Booking number: | 11003249 |
Booking date: | Apr 9, 2011 |
Booking officer: | 1486 |
Release date: | Apr 9, 2011 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Nov 20, 2007 |
Arrest location: | UMATILLA FL |
Booking number: | 0712075 |
Booking date: | Nov 20, 2007 |
Booking officer: | 1484 |
Release date: | Feb 14, 2008 |
Booking location: | Lake County, FL |
Arrest date: | Jun 1, 2006 |
Booking number: | 59035 |
Booking date: | Jun 1, 2006 |
Booking officer: | SPAUL |
Release date: | Aug 8, 2006 |
Booking location: | Lake County, FL |
Arrest date: | Dec 16, 2005 |
Booking number: | 53282 |
Booking date: | Dec 16, 2005 |
Booking officer: | EPHILL |
Release date: | Dec 28, 2005 |
Booking location: | Lake County, FL |
Arrest date: | Jul 31, 2005 |
Booking number: | 48650 |
Booking date: | Jul 31, 2005 |
Booking officer: | BBRITT |
Release date: | Jul 31, 2005 |
Booking location: | Lake County, FL |
Arrest date: | Jun 2, 2003 |
Booking number: | 24500 |
Booking date: | Jun 2, 2003 |
Booking officer: | CJAMES |
Release date: | Jun 6, 2003 |
Booking location: | Lake County, FL |
Release date: | Dec 7, 2008 |
Booking location: | Florida |
Booking number: | HCSO97JBN005019 |
Booking date: | Aug 27, 1997 |
Release date: | Aug 28, 1997 |
Booking location: | Hendry County, FL |
Sentence length: | 1Y 6M 0D |
Discharge date: | Jan 31, 2008 |
Offense date: | Aug 30, 2005 |
Offense: | COCAINE-SALE/MANUF/DELIV. |
County: | LAKE |
Case number: | 0503341 |
Sentence length: | 1Y 6M 0D |
Discharge date: | Jan 31, 2008 |
Offense date: | Aug 30, 2005 |
Offense: | COCAINE - POSSESSION |
County: | LAKE |
Case number: | 0503341 |
Sentence length: | 1Y 6M 0D |
Discharge date: | Jan 31, 2008 |
Offense date: | Dec 6, 2005 |
Offense: | GRAND THEFT MOTOR VEHICLE |
County: | LAKE |
Case number: | 0503974 |
Sentence length: | 1Y 6M 0D |
Discharge date: | Jan 31, 2008 |
Offense date: | Dec 6, 2005 |
Offense: | COCAINE - POSSESSION |
County: | LAKE |
Case number: | 0503974 |
Statute: | 893.13/1a1-FSJ |
Offense type: | F |
Offense: | POSSESSION OF COCAINE/HENDRY CO |
Doc type: | WA |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $35,000 |
Agency cfs: | 01002127 |
Statute: | 893.13/1a1-FSJ |
Offense type: | F |
Offense: | POSSESSION OF COCAINE/HENDRY CO |
Doc type: | WA |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $35,000 |
Agency cfs: | 01002128 |
Statute: | 893.13/1a1-FSJ |
Offense type: | F |
Offense: | POSSESSION OF COCAINE/HENDRY CO |
Doc type: | WA |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $35,000 |
Agency cfs: | 01002129 |
Statute: | 843.02 |
Offense type: | MF |
Offense: | RESIST OFFICER OBSTRUCT WO VIOLENCE |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Statute: | 948.06/-NNN |
Offense type: | F |
Offense: | HENDRY CO/VOP-POSS OF COCAINE |
Doc type: | WA |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $3,000 |
Agency cfs: | 01-416CF |
Statute: | 918.13 |
Offense type: | FT |
Offense: | REVOKE: EVIDENCE TAMPERING |
Court room: | |
Count: | 4 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11CF2376 |
Statute: | 843.02 |
Offense type: | MF |
Offense: | REVOKE: RESISTING LEO W/O VIOLENCE |
Court room: | |
Count: | 3 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11CF2376 |
Statute: | 893.147-1 |
Offense type: | MF |
Offense: | REVOKE: POSSESSION OF DRUG PARAPHERNALIA |
Court room: | |
Count: | 2 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11CF2376 |
Statute: | 893.13-6a |
Offense type: | FT |
Offense: | REVOKE: POSSESSION OF COCAINE |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11CF2376 |
Statute: | 893.13/1a1-FSJ |
Offense type: | M |
Offense: | POSS OF MARIJUANA L/T 20 GRAMS W/INTENT |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 05 CF 3974 |
Statute: | 843.02/-MFN |
Offense type: | M |
Offense: | OBSTRUCTION W/O VIOLENCE |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 05 CF 3974 |
Statute: | 893.13/1a1-FSJ |
Offense type: | F |
Offense: | POSS CRACK COCAINE W/INTENT TO SELL |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $10,000 |
Agency cfs: | 05CF003341 |
Statute: | 948.06/-NNN |
Offense type: | F |
Offense: | ADDED - VOP (FELONY)- HENDRY CO |
Doc type: | WA |
Count: | 1 |
Bondstatus: | Open |
Agency cfs: | 05-3616 |
Statute: | 812.014/2a1-FFJ |
Offense type: | F |
Offense: | GRAND THEFT |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 05 CF 3974 |
Statute: | 810.02/2a-FFJ |
Offense type: | F |
Offense: | BURGLARY OF STRUCTURE |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $5,000 |
Agency cfs: | 05 CF 3974 |
Statute: | 812.019/1-FSJ |
Offense type: | F |
Offense: | DEALING IN STOLEN PROPERTY |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $10,000 |
Agency cfs: | 05 CF 3974 |
Statute: | 893.13/1a1-FSJ |
Offense type: | F |
Offense: | POSS COCAINE W/I 1000' OF SCHOOL |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $5,000 |
Agency cfs: | 05 CF 3974 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - POSS OF CANNABIS |
Doc type: | TS |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3974 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - RESIST LEO W/O VIOLENCE |
Doc type: | TS |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3974 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - POSS OF COCAINE |
Doc type: | CC |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3341 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - POSS OF COCAINE |
Doc type: | CC |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3974 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - SALE OF COCAINE |
Doc type: | CC |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3341 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - GRAND THEFT |
Doc type: | CC |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3974 |
Statute: | 843.15/1a-FTJ |
Offense type: | F |
Offense: | FTA - DEAL IN STOLEN PROPERTY |
Doc type: | NP |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 05CF3974 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP |
Doc type: | DO |
Bondstatus: | Closed |
Agency cfs: | 2005CF003341 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP |
Doc type: | DO |
Bondstatus: | Closed |
Agency cfs: | 2005CF003974 |
Counts: | 1 |
Charge: | /, RESIST.ARREST W |
Bond amount: | $0 |
Counts: | 1 |
Charge: | /, DISRUPT.SCHOOL |
Bond amount: | $0 |
Amount: | $105,000 |
Fulfilled: | $500 |
Amount: | $3,000 |
Amount: | $33,000 |