Date of birth: | Apr 27, 1981 |
Ethnicity: | B |
Hair: | Black |
Eyes: | Brown |
Inmate status: | Not In Custody |
Supervision type: | PROBATION FELONY |
Supervision begin date: | Oct 7, 2011 |
Scheduled termination date: | Oct 6, 2014 |
Facility: | FRANKLIN C.I. |
DC number: | L31027 |
Custody: | COMMUNITY |
Inmate number: | 89248 |
Detainer: | YES |
Citizen: | US |
Birth place: | FORT LAUDERDALE, FL |
Apartment: | APT 1 |
Spn: | 210649 |
Case no: | 08181317 |
Visitation: | 2C |
Inmate location: | Main Jail |
Type: | TATTOO |
Location: | LEFT ARM |
Description: | JUDGE ME PROFIT |
Type: | TATTOO |
Location: | LEFT ARM |
Description: | PRAISE YAHWEH ONLY YAHWEH CAN |
Booking number: | 929038 |
Booking date: | Jul 8, 2014 |
Booking location: | Volusia County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 12, 2012 |
Booking number: | 12003249 |
Booking date: | Apr 12, 2012 |
Booking officer: | LCSO BERRY |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Aug 18, 2010 |
Arrest location: | BRISTOL FL |
Arrest officer: | GALLADAY |
Booking number: | 10009181 |
Booking date: | Aug 18, 2010 |
Booking officer: | 1485 |
Release date: | Jan 13, 2011 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Oct 29, 2008 |
Arrest location: | TAVARES FL |
Arrest officer: | LCSO |
Booking number: | 0813095 |
Booking date: | Oct 29, 2008 |
Booking officer: | 1623 |
Release date: | Nov 12, 2008 |
Booking location: | Lake County, FL |
Arresting agency: | MOUNT DORA P.D. |
Arrest date: | Jan 1, 1900 |
Arrest officer: | HELFANT |
Booking number: | 0804678 |
Booking date: | Apr 16, 2008 |
Booking officer: | C705 |
Release date: | May 15, 2008 |
Booking location: | Lake County, FL |
Release date: | Oct 7, 2011 |
Booking location: | Miami-Dade County, FL |
Booking location: | Leon County, FL |
Arresting agency: | FORT LAUDERDALE |
Arrest number: | 571202048 |
Arrest date: | Mar 15, 2012 |
Booking location: | Broward County, FL |
Offense date: | Jul 8, 2014 |
General offense code: | FUGITIVE F/ JUSTICE |
Case number: | 2014 001622 XXDB |
Bond amount due 1: | $0.00 |
Arrest type: | HLD |
Agency report number: | 140012222 |
Release date: | Mar 16, 2010 |
Offense date: | Mar 15, 2010 |
Clerk case: | 2010HH432A1 |
Charge literal: | OVERNIGHT HOLD FOR BROWARD CO. |
Booking date: | Mar 15, 2010 |
Booking agency: | LEON COUNTY SHERIFF TALLAHASSEE |
Agency report: | 10-03152010 |
Sentence length: | 3Y 3M 0D |
Discharge date: | Dec 9, 2010 |
Offense date: | Apr 15, 2008 |
Offense: | FRAUD USE OF PERSONAL ID |
County: | LAKE |
Case number: | 0900834 |
Statute: | 790.23-1a |
Offense type: | FS |
Offense: | POSSESSION OF WEAPON OR AMMO BY CONVICTED FLA FELON |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $15,000 |
Agency cfs: | 08 CF 1332 B |
Statute: | 810.02-2a |
Offense type: | FF |
Offense: | BURGL WITH ASSAULT OR BATTERY |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $40,000 |
Agency cfs: | 08 CF 1336 B |
Statute: | 812.014-2a1 |
Offense type: | FF |
Offense: | LARC GRAND 1ST DEGREE OVER 100K DOLS |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 08 CF 1336 B |
Statute: | 810.02-4b |
Offense type: | FT |
Offense: | BURGL UNOCCUPIED CONVEYANCE UNARMED |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | TB |
Bond amount: | $5,000 |
Agency cfs: | 08 CF 1332 B |
Statute: | 812.014-2a1 |
Offense type: | FF |
Offense: | LARC GRAND 1ST DEGREE OVER 100K DOLS |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 08 CF 1332 B |
Statute: | 320.261- |
Offense type: | MS |
Offense: | NONMOVING TRAFFIC VIOL ATTACH REGISTRATION LICENSE PLATE NOT ASSIGNED |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $150 |
Agency cfs: | 08 CF 1332 B |
Statute: | 810.02-4b |
Offense type: | FT |
Offense: | BURGL UNOCCUPIED CONVEYANCE UNARMED |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | TB |
Bond amount: | $5,000 |
Statute: | 784.045-1b |
Offense type: | FS |
Offense: | AGGRAV BATTERY OFFENDR KNEW/SHOULD HAVE KNOWN VICT PREGNANT |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $5,000 |
Agency cfs: | 08005428CF10A |
Statute: | 810.02-3d |
Offense type: | FS |
Offense: | BURGL OCCUPIED CONVEYANCE UNARMED |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $5,000 |
Agency cfs: | 08 CF 1381 B |
Statute: | 812.014-2c1 |
Offense type: | FT |
Offense: | LARC THEFT IS 300 OR MORE BUT LESS THAN 5000 DOLS |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 08 CF 1381 B |
Statute: | 806.13-1b1 |
Offense type: | MS |
Offense: | DAMAGE PROP-CRIM MISCH 200 DOLS AND UNDER |
Doc type: | UN |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 08 CF 1381 B |
Statute: | 810.02-2b |
Offense type: | FF |
Offense: | BURGL DWELLING STRUCTURE OR CONVEYANCE ARMED |
Doc type: | DO |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 08CF1336B |
Statute: | 812.014-2c1 |
Offense type: | FT |
Offense: | LARC THEFT IS 300 OR MORE BUT LESS THAN 5000 DOLS |
Doc type: | DO |
Count: | 2 |
Bondstatus: | Closed |
Agency cfs: | 08CF1336B |
Statute: | 810.02-4b |
Offense type: | FT |
Offense: | BURGL UNOCCUPIED CONVEYANCE UNARMED |
Doc type: | DO |
Count: | 3 |
Bondstatus: | Closed |
Agency cfs: | 08CF1381B |
Statute: | 812.014-2c3 |
Offense type: | FT |
Offense: | LARC GRAND THEFT 10K OR MORE LESS THAN 20K DOLS |
Doc type: | DO |
Count: | 4 |
Bondstatus: | Closed |
Agency cfs: | 08CF1381B |
Statute: | 810.02-4b |
Offense type: | FT |
Offense: | BURGL UNOCCUPIED CONVEYANCE UNARMED |
Doc type: | DO |
Count: | 5 |
Bondstatus: | Closed |
Agency cfs: | 08CF1332B |
Statute: | 812.014-2c3 |
Offense type: | FT |
Offense: | LARC GRAND THEFT 10K OR MORE LESS THAN 20K DOLS |
Doc type: | DO |
Count: | 6 |
Bondstatus: | Closed |
Agency cfs: | 08CF1332B |
Statute: | 790.23-1a |
Offense type: | FS |
Offense: | POSSESSION OF WEAPON OR AMMO BY CONVICTED FLA FELON |
Doc type: | DO |
Count: | 7 |
Bondstatus: | Closed |
Agency cfs: | 08CF1332B |
Statute: | 322.34-2c |
Status: | PENDING TRIAL |
Description: | DRIVE WHILE LIC SUSP THIRD OR SUBSQ OFFENSE |
Charge number: | 1 |
Bond type: | BD |
Bond amount: | $750 |
Statute: | 316.614(4)(B) |
Description: | FAIL WEAR SAFETY BELT/OPER |
Charge number: | 2 |
Bond type: | NA |
Bond amount: | $0 |
Statute: | 948.06 |
Status: | NO BOND |
Description: | PROBATION VIOLATION OR COMMUNITY CONTROL/FEL/MISD |
Charge number: | 3 |
Case number: | 0900834 |
Bond type: | NB |
Bond amount: | $0 |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 11 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 12 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 13 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 14 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 15 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 16 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 17 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 18 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 19 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 20 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | NP |
Count: | 21 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 2 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 3 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 4 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 5 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 6 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 7 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 8 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 9 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 817.568-2a |
Offense type: | FT |
Offense: | FRAUD-IMPERSON ATTEMPT TO USE ID OF ANOTHER PERSON WO CONSENT |
Doc type: | DO |
Count: | 10 |
Bondstatus: | Closed |
Agency cfs: | 2009CF834A |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 1 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 2 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 3 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 4 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 5 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 6 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 7 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 8 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 9 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | PC VOP FRAUDULENT USE OF PERSONAL ID |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 10 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 09 CF 834 |
Discharge date: | Apr 20, 2010 |
Prison length: | 2Y 0M 0D |
Offense date: | Aug 29, 2007 |
Offense: | AGGRAV.BATTERY,VICTIM PREGNANT |
County: | BROWARD |
Case number: | 0805428 |
Charges: | N/A |
Discharge date: | Apr 20, 2010 |
Prison length: | 2Y 0M 0D |
Offense date: | Jul 5, 2008 |
Offense: | BURGUNOCCSTRUC/CV OR ATT. |
County: | BROWARD |
Case number: | 0812737 |
Charges: | N/A |
Discharge date: | Apr 20, 2010 |
Prison length: | 2Y 0M 0D |
Offense date: | Jul 5, 2008 |
Offense: | BURGLARY TOOLS-POSSESS |
County: | BROWARD |
Case number: | 0812737 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | BURGUNOCCSTRUC/CV OR ATT. |
County: | LAKE |
Case number: | 0801332 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | GRAND THEFT,300 L/5,000 |
County: | LAKE |
Case number: | 0801332 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | FEL/DELI W/GUN/CONC WPMMO |
County: | LAKE |
Case number: | 0801332 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | BURGLARY,ARMED W/EXP. OR WEAPO |
County: | LAKE |
Case number: | 0801336 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | GRAND THEFT FIREARM |
County: | LAKE |
Case number: | 0801336 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | BURGUNOCCSTRUC/CV OR ATT. |
County: | LAKE |
Case number: | 0801381 |
Charges: | N/A |
Discharge date: | Oct 29, 2008 |
Prison length: | 2Y 0M 0D |
Offense date: | Apr 15, 2008 |
Offense: | GRAND THEFT,300 L/5,000 |
County: | LAKE |
Case number: | 0801381 |
Charges: | N/A |
Fulfilled: | $81,650 |