Date of birth: | Feb 10, 1976 |
Ethnicity: | W |
Hair: | Brown |
Eyes: | Hazel |
Zipcode: | 33035 |
Inmate number: | 113545 |
First middle last: | ERIC JON CALLAHAN |
Detainer: | NO |
Citizen: | Y |
Birth place: | NY |
Stay due date: | Sep 7, 2011 |
State case no: | 13-2011-MM-009881-0001-XX |
Judge: | BRINKLEY, TANYA |
File location: | RECORD CENTER |
Defense attorney: | PUBLIC DEFENDER APPOINTMENT, ASSIGN |
Defendant release to: | DISM |
Defendant in jail: | N |
Date filed: | Mar 7, 2011 |
Date closed: | Mar 7, 2011 |
Court room: | SDJC - S DADE JUSTICE CTR, ROOM No.: 2-6 |
Court case no: | B-11-009881 |
Court address: | 10710 SW 211 ST |
Box number: | 3-330 |
Bfile section: | B263 |
Balance due: | $50.00 |
Assessment amount: | $50.00 |
Offense: | MCSO07OFF010764 |
Cad: | MCSO07CAD120690 |
Arresting agency: | GROVELAND P.D. |
Arrest date: | Mar 31, 2012 |
Arrest location: | CLERMONT FL |
Arrest officer: | AULD |
Booking number: | 12002891 |
Booking date: | Mar 31, 2012 |
Booking officer: | C1186 |
Release date: | Mar 31, 2012 |
Booking location: | Lake County, FL |
Arresting agency: | T17 - MCSO\SPECIAL OPS - TRAFFIC |
Arrest number: | MCSO07ARR009691 |
Arrest date: | Dec 5, 2007 |
Booking location: | Monroe County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Booking number: | 13004758 |
Booking location: | Lake County, FL |
Booking location: | Miami-Dade County, FL |
Statute: | 316.193-1 |
Offense type: | MF |
Offense: | DUI - 2ND OFFENSE- BONDABLE AT 1127 |
Doc type: | BD |
Court room: | CR1 |
Court date: | Apr 17, 2012 |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $1,000 |
Agency cfs: |
Offense: | VOP: DUI - 2ND OFFENSE |
Bondstatus: | Open |
Bond amount: | $0 |
Agency cfs: | 12CT2179 |
Type: | MISDEMEANOR |
Seq no: | 1 |
Charge: | DISORDERLY INTOX |
Statute: | 1 Unknown Count(s) of 316.193.1A |
Description: | TRAFFIC OFFENSE DUI - DRIVING UNDER THE INFLUENCE |
Fulfilled: | $1,000 |