Date of birth: | Jun 26, 1970 |
Ethnicity: | Non Hispanic |
Hair: | Black |
Eyes: | Brown |
SO#: | 63683 |
Days confined: | 1 |
Cell: | 3A Cell 41 Bunk 1 |
Booking number: | 2013-BK-12181 |
Arresting agency: | McKinney Police Department |
Booking date: | Aug 8, 2013 |
Release date: | Aug 8, 2013 |
Arrest date: | Feb 22, 2014 |
Booking location: | Collin County, TX |
Inmate location: | 1B Cell 16 Bunk 1 |
Arrest date: | Aug 9, 2014 |
Booking location: | Collin County, TX |
Arrest date: | Jun 14, 2014 |
Booking location: | Collin County, TX |
Arrest date: | May 13, 2014 |
Booking location: | Collin County, TX |
Arrest date: | Mar 23, 2014 |
Booking location: | Collin County, TX |
Arrest date: | Aug 27, 2013 |
Booking location: | Collin County, TX |
Arrest date: | Aug 16, 2013 |
Booking location: | Collin County, TX |
Arrest date: | Aug 8, 2013 |
Release date: | Aug 8, 2013 |
Booking location: | Collin County, TX |
Arrest date: | May 16, 2013 |
Booking location: | Collin County, TX |
Arrest date: | Jan 16, 2013 |
Booking location: | Collin County, TX |
Arrest date: | Nov 8, 2011 |
Booking location: | Collin County, TX |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000413126 |
Booking date: | Apr 12, 2007 |
Release date: | Apr 14, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Princeton Police Department |
Booking number: | LEG0000265358 |
Booking date: | Aug 17, 2002 |
Release date: | Nov 23, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000208908 |
Booking date: | Jun 27, 2000 |
Release date: | Jun 27, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000087301 |
Booking date: | Jul 8, 1993 |
Release date: | May 23, 1994 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000275013 |
Booking date: | Dec 20, 2002 |
Release date: | Dec 20, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000125288 |
Booking date: | Mar 9, 1996 |
Release date: | Dec 6, 1996 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000392116 |
Booking date: | Sep 7, 2006 |
Release date: | Sep 10, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000193023 |
Booking date: | Oct 19, 1999 |
Release date: | Nov 18, 1999 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2014-BK-09293 |
Booking date: | Jun 14, 2014 |
Release date: | Jun 16, 2014 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000393231 |
Booking date: | Sep 19, 2006 |
Release date: | Oct 7, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2014-BK-07413 |
Booking date: | May 13, 2014 |
Release date: | May 16, 2014 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000404030 |
Booking date: | Jan 10, 2007 |
Release date: | Jan 14, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2013-BK-13315 |
Booking date: | Aug 27, 2013 |
Release date: | Nov 8, 2013 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000055028 |
Booking date: | May 9, 1991 |
Release date: | May 9, 1991 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000276645 |
Booking date: | Jan 13, 2003 |
Release date: | May 10, 2003 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2013-BK-07466 |
Booking date: | May 16, 2013 |
Release date: | May 18, 2013 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Allen Police Department |
Booking number: | LEG0000062170 |
Booking date: | Sep 12, 1991 |
Release date: | Oct 10, 1991 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000204692 |
Booking date: | Apr 21, 2000 |
Release date: | Apr 21, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000360367 |
Booking date: | Sep 24, 2005 |
Release date: | Oct 25, 2005 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000418253 |
Booking date: | Jun 4, 2007 |
Release date: | Jun 5, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000371349 |
Booking date: | Feb 2, 2006 |
Release date: | Feb 3, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000416803 |
Booking date: | May 19, 2007 |
Release date: | Jun 1, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000407062 |
Booking date: | Feb 12, 2007 |
Release date: | Feb 13, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000339256 |
Booking date: | Feb 1, 2005 |
Release date: | Feb 1, 2005 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000380768 |
Booking date: | May 12, 2006 |
Release date: | Jun 2, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000290508 |
Booking date: | Jul 8, 2003 |
Release date: | Aug 5, 2003 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000314935 |
Booking date: | Apr 24, 2004 |
Release date: | Apr 25, 2004 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000078717 |
Booking date: | Nov 30, 1992 |
Release date: | Dec 1, 1992 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000245560 |
Booking date: | Dec 7, 2001 |
Release date: | Mar 5, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000074531 |
Booking date: | Aug 26, 1992 |
Release date: | Aug 29, 1992 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000374484 |
Booking date: | Mar 8, 2006 |
Release date: | Mar 9, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000322750 |
Booking date: | Jul 23, 2004 |
Release date: | Nov 12, 2004 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000388927 |
Booking date: | Aug 6, 2006 |
Release date: | Aug 7, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000082220 |
Booking date: | Feb 27, 1993 |
Release date: | Mar 1, 1993 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000420659 |
Booking date: | Jun 28, 2007 |
Release date: | Jul 28, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2013-BK-12222 |
Booking date: | Aug 8, 2013 |
Release date: | Aug 9, 2013 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000235291 |
Booking date: | Jul 17, 2001 |
Release date: | Aug 29, 2001 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000255114 |
Booking date: | Apr 10, 2002 |
Release date: | Jun 7, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000354564 |
Booking date: | Jul 21, 2005 |
Release date: | Sep 14, 2005 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000386047 |
Booking date: | Jul 7, 2006 |
Release date: | Jul 9, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2011-BK-16084 |
Booking date: | Oct 16, 2011 |
Release date: | Oct 17, 2011 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000206597 |
Booking date: | May 20, 2000 |
Release date: | May 27, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000407289 |
Booking date: | Feb 14, 2007 |
Release date: | Feb 14, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000388632 |
Booking date: | Aug 3, 2006 |
Release date: | Aug 4, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000116021 |
Booking date: | Jul 31, 1995 |
Release date: | Nov 7, 1995 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000243119 |
Booking date: | Nov 1, 2001 |
Release date: | Dec 4, 2001 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000195435 |
Booking date: | Nov 30, 1999 |
Release date: | Feb 3, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000210304 |
Booking date: | Jul 19, 2000 |
Release date: | Jul 21, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000364105 |
Booking date: | Nov 8, 2005 |
Release date: | Dec 20, 2005 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000112809 |
Booking date: | May 20, 1995 |
Release date: | May 20, 1995 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000052848 |
Booking date: | Mar 10, 1991 |
Release date: | Mar 10, 1991 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000402914 |
Booking date: | Dec 30, 2006 |
Release date: | Dec 31, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000419777 |
Booking date: | Jun 20, 2007 |
Release date: | Jun 21, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000254674 |
Booking date: | Apr 4, 2002 |
Release date: | Apr 5, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000260980 |
Booking date: | Jun 21, 2002 |
Release date: | Jun 22, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000263242 |
Booking date: | Jul 23, 2002 |
Release date: | Jul 23, 2002 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2013-BK-00802 |
Booking date: | Jan 16, 2013 |
Release date: | Mar 2, 2013 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000313356 |
Booking date: | Apr 6, 2004 |
Release date: | Apr 20, 2004 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000351921 |
Booking date: | Jun 20, 2005 |
Release date: | Jun 20, 2005 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000180640 |
Booking date: | Apr 3, 1999 |
Release date: | Jun 1, 1999 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000234233 |
Booking date: | Jul 1, 2001 |
Release date: | Jul 8, 2001 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2011-BK-17224 |
Booking date: | Nov 8, 2011 |
Release date: | Apr 17, 2012 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2013-BK-12765 |
Booking date: | Aug 16, 2013 |
Release date: | Aug 19, 2013 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2014-BK-02939 |
Booking date: | Feb 22, 2014 |
Release date: | Feb 23, 2014 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000111033 |
Booking date: | Apr 6, 1995 |
Release date: | Apr 6, 1995 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000077463 |
Booking date: | Nov 4, 1992 |
Release date: | Nov 14, 1992 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2014-BK-04525 |
Booking date: | Mar 23, 2014 |
Release date: | Mar 24, 2014 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2014-BK-12473 |
Booking date: | Aug 9, 2014 |
Release date: | Aug 10, 2014 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | U.S. Immigration |
Booking number: | LEG0000083837 |
Booking date: | Apr 8, 1993 |
Release date: | Jun 17, 1993 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000022096 |
Booking date: | Dec 19, 1988 |
Release date: | Dec 19, 1988 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000395074 |
Booking date: | Oct 8, 2006 |
Release date: | Oct 9, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000210552 |
Booking date: | Jul 22, 2000 |
Release date: | Jan 24, 2001 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000415565 |
Booking date: | May 6, 2007 |
Release date: | May 7, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000210224 |
Booking date: | Jul 17, 2000 |
Release date: | Jul 18, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000425486 |
Booking date: | Aug 20, 2007 |
Release date: | Jul 10, 2008 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | 2013-BK-03742 |
Booking date: | Mar 10, 2013 |
Release date: | Mar 15, 2013 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000204845 |
Booking date: | Apr 24, 2000 |
Release date: | Apr 24, 2000 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000317843 |
Booking date: | May 28, 2004 |
Release date: | Jun 9, 2004 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Plano Police Department |
Booking number: | LEG0000050677 |
Booking date: | Jan 14, 1991 |
Release date: | Jan 14, 1991 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000379989 |
Booking date: | May 4, 2006 |
Release date: | May 6, 2006 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000140682 |
Booking date: | Feb 25, 1997 |
Release date: | Feb 25, 1997 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000409798 |
Booking date: | Mar 10, 2007 |
Release date: | Mar 11, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000067309 |
Booking date: | Feb 9, 1992 |
Release date: | Feb 9, 1992 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000114709 |
Booking date: | Jul 4, 1995 |
Release date: | Jul 6, 1995 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000403268 |
Booking date: | Jan 3, 2007 |
Release date: | Jan 4, 2007 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | Collin County Sheriff's Office |
Booking number: | LEG0000238722 |
Booking date: | Sep 4, 2001 |
Release date: | Oct 24, 2001 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000142466 |
Booking date: | Apr 4, 1997 |
Release date: | Nov 3, 1997 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000071329 |
Booking date: | May 30, 1992 |
Release date: | Jun 1, 1992 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Arresting agency: | McKinney Police Department |
Booking number: | LEG0000080350 |
Booking date: | Jan 13, 1993 |
Release date: | Jan 15, 1993 |
Jail name: | Collin County Detention Facility |
Location: | 4300 Community Ave, McKinney, TX 75071 |
Warrant id: | On-View |
Charge: | CRIMINAL TRESPASS |
Issuing auth: | SO Collin Co |
Offense date: | Aug 9, 2014 |
Bond type: | $500 - Personal Recognizance Bond |
Charge desposition: | Personal Recognizance |
Warrant id: | On-View |
Charge: | THEFT <$50 |
Issuing auth: | McKinney PD |
Offense date: | Aug 9, 2014 |
Bond type: | $221 - Any bond |
Charge desposition: | Personal Recognizance |
Warrant id: | On View |
Charge: | THEFT CLASS C |
Issuing auth: | McKinney PD |
Offense date: | Jun 14, 2014 |
Bond type: | $221 - Any bond |
Charge desposition: | Court Order |
Warrant id: | On View |
Charge: | THEFT PROP<$1,500 2/MORE PREV CONVIC |
Issuing auth: | So Collin Co |
Offense date: | May 13, 2014 |
Bond type: | $2,500 - Any bond |
Charge desposition: | Surety Bond |
Warrant id: | On View |
Charge: | POSSESSION OF DRUG PARAPHERNALIA |
Issuing auth: | McKinney Pd |
Offense date: | May 13, 2014 |
Bond type: | $271 - Any bond |
Charge desposition: | Court Order |
Warrant id: | On View |
Charge: | CRIMINAL TRESPASS |
Issuing auth: | SO Collin CO |
Offense date: | Feb 22, 2014 |
Bond type: | $500 - Personal Recognizance Bond |
Charge desposition: | Personal Recognizance |
Warrant id: | On View |
Charge: | CRIMINAL TRESPASS |
Issuing auth: | So Collin Co |
Offense date: | Aug 27, 2013 |
Charge desposition: | Served Time Only |
Warrant id: | On View |
Charge: | THEFT PROP<$1,500 2/MORE PREV CONVIC |
Issuing auth: | So Collin Co |
Offense date: | Aug 27, 2013 |
Charge desposition: | Charged Refused by DA |
Warrant id: | On View |
Charge: | THEFT STOLEN PROP>=$50<$500 |
Issuing auth: | So Collin Co |
Offense date: | Aug 8, 2013 |
Bond type: | $500 - Personal Recognizance Bond |
Charge desposition: | Personal Recognizance |
Warrant id: | 091720131157MC |
Charge: | CRIMINAL TRESPASS |
Issuing auth: | SO Collin CO |
Offense date: | Jun 26, 2013 |
Charge desposition: | Served Time Only |
Warrant id: | On-View |
Charge: | CRIMINAL TRESPASS |
Issuing auth: | SO Collin CO |
Offense date: | May 16, 2013 |
Charge desposition: | Served Time Only |
Warrant id: | 219-80948-2013 - 1 |
Charge: | THEFT PROP<$1,500 2/MORE PREV CONVIC |
Issuing auth: | 219th District Court |
Offense date: | Mar 10, 2013 |
Bond type: | $750 - Set by Judge (Deployment Conversion) |
Charge desposition: | Transferred to TDCJ/SAFPF/ISF |
Warrant id: | 219-80529-2013 - 1 |
Charge: | THEFT PROP<$1,500 2/MORE PREV CONVIC |
Issuing auth: | 219th District Court |
Offense date: | Jan 16, 2013 |
Bond type: | $2,500 - Set by Judge (Deployment Conversion) |
Charge desposition: | Transferred to TDCJ/SAFPF/ISF |
Warrant id: | On View |
Charge: | CRIMINAL TRESPASS |
Issuing auth: | SO Collin Co |
Offense date: | Oct 16, 2011 |
Bond type: | $500 - Personal Recognizance Bond |
Charge desposition: | Personal Recognizance |
Warrant id: | Local Warrant |
Charge: | Criminal Trespass |
Offense date: | Oct 4, 2007 |
Fine or court cost: | $536 |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | Unl Carrying Weapon 94 |
Offense date: | Oct 4, 2007 |
Fine or court cost: | $536 |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | Poss CS PG 1 < 1G FS 94 |
Offense date: | Aug 29, 2007 |
Bond type: | $2,500 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | Theft from a Person FS 94 |
Offense date: | Aug 29, 2007 |
Bond type: | $2,500 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | ON VIEW |
Charge: | POSS CS PG 3< 28G |
Offense date: | Aug 19, 2007 |
Bond type: | $750 - Any bond |
Fine or court cost: | $276 |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | Criminal Trespass |
Offense date: | Jun 28, 2007 |
Bond type: | $600.96 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | Evading Arrest/Det 95 |
Offense date: | Jun 28, 2007 |
Bond type: | $948.60 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | 010TR070378601 |
Charge: | CC3209 - *invalid No Seat Belt |
Offense date: | May 23, 2007 |
Bond type: | $394 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | CC5015 - *invalid Failure to Appear/Misdemeanor |
Offense date: | May 23, 2007 |
Bond type: | $361 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Warrantless/On-View |
Charge: | Criminal Trespass |
Offense date: | May 19, 2007 |
Bond type: | $500 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Warrantless/On-View |
Charge: | UNL CARRYING WEAPON |
Offense date: | May 7, 2007 |
Bond type: | $750 - Any bond |
Charge desposition: | Other (See Release Comments) |
Warrant id: | 021TR070059901 |
Charge: | CC3209 - *invalid No Seat Belt |
Offense date: | Apr 13, 2007 |
Bond type: | $195 - Any bond |
Fine or court cost: | $195 |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | FLRTOAPPR- *invalid Failure to Appear |
Offense date: | Apr 13, 2007 |
Bond type: | $200 - Any bond |
Fine or court cost: | $200 |
Charge desposition: | Other (See Release Comments) |
Warrant id: | Local Warrant |
Charge: | Criminal Trespass |
Offense date: | Feb 14, 2007 |
Fine or court cost: | $892.96 |
Charge desposition: | Other (See Release Comments) |
