Date of birth: | May 11, 1975 |
Ethnicity: | W |
Hair: | Brown |
Eyes: | Blue |
Inmate number: | 11311 |
Employment: | MEDICARE WORKER |
Detainer: | NO |
Citizen: | US |
Case no: | 10020464 |
Birth place: | FL |
Supervision type: | DRUG OFFENDER PROBATION |
Supervision begin date: | Jan 23, 2012 |
Scheduled termination date: | Jan 22, 2016 |
Inmate status: | ACTIVE |
DC number: | U44902 |
Occupations: | MEDICARE WORKER |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 9, 2012 |
Booking number: | 12003165 |
Booking date: | Apr 9, 2012 |
Booking officer: | LEESBURG PD/ DALRYMPLE |
Booking location: | Lake County, FL |
Arresting agency: | FRUITLAND PARK P.D. |
Arrest date: | Feb 13, 2010 |
Arrest location: | FRUITLAND PARK FL |
Arrest officer: | CRENSHAW |
Booking number: | 10001598 |
Booking date: | Feb 13, 2010 |
Booking officer: | C706 |
Release date: | Feb 14, 2010 |
Booking location: | Lake County, FL |
Booking location: | Lake County, FL |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP/DWLS/R/C |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 1 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11 CF 1920 03 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP/POSSESS ALPRAZOLAM |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 2 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11 CF 1920 03 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP/RETAIL GRAND THEFT |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 3 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11 CF 2392 |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP/FELONY PETIT THEFT |
Court room: | CR5 |
Court date: | May 7, 2012 |
Count: | 4 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11 CF 2198 03 |
Statute: | 893.13-6b |
Offense type: | MF |
Offense: | MARIJUANA-POSSESS NOT MORE THAN 20 GRAMS |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Statute: | 893.147-1 |
Offense type: | MF |
Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
Doc type: | A |
Count: | 2 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Fulfilled: | $1,000 |