Date of birth: | Jul 3, 1987 |
Ethnicity: | W |
Hair: | Brown |
Eyes: | Green |
Inmate number: | 99920 |
Detainer: | NO |
Citizen: | US |
Case no: | 09-170343 |
Birth place: | FL |
First middle last: | JOHN T MIGAN |
Occupations: | UNEMPLOYED |
Employment: | UNEMPLOYED |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 25, 2012 |
Booking number: | 12003695 |
Booking date: | Apr 25, 2012 |
Booking officer: | LCSO WILES |
Booking location: | Lake County, FL |
Arresting agency: | FRUITLAND PARK P.D. |
Arrest date: | Aug 10, 2010 |
Arrest location: | TAVARES FL |
Arrest officer: | WALTERS |
Booking number: | 10006785 |
Booking date: | Jun 19, 2010 |
Booking officer: | 1625 |
Release date: | Aug 11, 2010 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Oct 15, 2009 |
Arrest location: | LADY LAKE FL |
Arrest officer: | MILLER |
Booking number: | 0927444 |
Booking date: | Oct 15, 2009 |
Booking officer: | C1369 |
Release date: | Oct 19, 2009 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Booking number: | 13004402 |
Booking location: | Lake County, FL |
Statute: | 948.06 |
Offense type: | FN |
Offense: | VOP DOMESTIC BATTERY STRANGULATION |
Court room: | CR6 |
Court date: | May 21, 2012 |
Count: | 1 |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 11CF02948 |
Statute: | 784.011 |
Offense type: | MS |
Offense: | SIMPLE ASSLT INTENT THREAT TO DO VIOLENCE |
Doc type: | 05 |
Count: | 2 |
Bondstatus: | Closed |
Statute: | 856.011 |
Offense type: | MS |
Offense: | DISORDERLY INTOX DISORDER INTOX PUBLIC PLACE CAUSE DISTURBANCE |
Doc type: | 05 |
Count: | 1 |
Bondstatus: | Closed |
Offense: | RETURN FOR COURT STATUS REVIEW HEARING |
Bondstatus: | Open |
Bond amount: | $0 |
Agency cfs: | 2011DP0192 |
Statute: | 322.34-2a |
Offense type: | MS |
Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
Doc type: | 05 |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 10 CT 4824 |
Statute: | 948.06 |
Offense type: | MN |
Offense: | PROB VIOLATION |
Doc type: | ST |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $900 |
Agency cfs: | 2009MM004778 |
Statute: | 901.04 |
Offense type: | VN |
Offense: | OUT-OF-COUNTY WARRANT |
Doc type: | TR |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | CB |
Bond amount: | $596 |
Agency cfs: | 0902788CTA |
Fulfilled: | $1,496 |