Date of birth: | 1971 |
Ethnicity: | EUROPEAN/N.AM./AUSTR |
Special characteristics: | REGULAR |
Probation status: | INACTIVE |
Primary crime type: | FELON |
Primary crime: | LARCENY AFTER B & E (PRINCIPAL) |
Previous location: | WARREN CI |
Last movement date: | Mar 18, 2009 |
Inmate status: | INACTIVE |
Incarceration status: | INACTIVE |
Escapes: | N |
Custody classification: | MEDIUM |
Current location: | ROCKINGHAM COUNTY |
Conviction date: | Jan 8, 2007 |
Control status: | REGULAR POPULATION |
Admitting location: | PIEDMONT CI |
Admission date: | Mar 27, 2008 |
Release date: | Mar 18, 2009 |
Booking location: | Stokes County, NC |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BC-001 |
Discharge date: | Mar 25, 2008 |
Revocation docket: | 08001102 |
Release date: | Mar 18, 2009 |
Punishment type: | ACTIVE SS |
Projected release date: | Mar 18, 2009 |
Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
Offense date: | Jun 22, 2006 |
Minimum term: | 11 MONTHS |
Maximum term: | 1 YEAR 2 MONTHS |
Docket: | 06051539 |
County of revocation: | ROCKINGHAM |
Conviction date: | Jan 8, 2007 |
Conviction county: | STOKES |
Commitment type: | INMATE |
Commitment: | INITIAL |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BB-001 |
Discharge date: | Jan 8, 2007 |
Release date: | Jun 15, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Jun 15, 2007 |
Offense qualifier: | FELONY B&E (PRINCIPAL) |
Offense date: | Jun 22, 2006 |
Minimum term: | 7 MONTHS |
Maximum term: | 9 MONTHS |
Docket: | 06051539 |
Conviction date: | Jan 8, 2007 |
Conviction county: | STOKES |
Commitment type: | INMATE |
Commitment: | INITIAL |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BB-001 |
Discharge date: | Jan 8, 2007 |
Release date: | Jun 15, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Jun 15, 2007 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jun 22, 2006 |
Minimum term: | 7 MONTHS |
Maximum term: | 9 MONTHS |
Docket: | 06051540 |
Conviction date: | Jan 8, 2007 |
Conviction county: | STOKES |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BB-001 |
Discharge date: | Jan 8, 2007 |
Release date: | Jun 15, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Jun 15, 2007 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jun 22, 2006 |
Minimum term: | 7 MONTHS |
Maximum term: | 9 MONTHS |
Docket: | 06051978 |
Conviction date: | Jan 8, 2007 |
Conviction county: | STOKES |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-009 |
Discharge date: | May 17, 2004 |
Release date: | Dec 9, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 9, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093449 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-008 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-009 |
Discharge date: | May 17, 2004 |
Release date: | Dec 9, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 9, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093450 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-009 |
Discharge date: | May 17, 2004 |
Release date: | Dec 9, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 9, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093451 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-009 |
Discharge date: | May 17, 2004 |
Release date: | Dec 9, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 9, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093452 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-009 |
Discharge date: | May 17, 2004 |
Release date: | Dec 9, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 9, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 2, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093453 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-009 |
Discharge date: | May 17, 2004 |
Release date: | Dec 9, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 9, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 2, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093454 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093430 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-007 |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093430 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093430 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 18, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093439 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 18, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093439 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 18, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093439 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 18, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093440 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 18, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093440 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 18, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093440 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093443 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093443 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093443 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 16, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093447 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-008 |
Discharge date: | Nov 19, 2003 |
Release date: | May 17, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | May 17, 2004 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 12, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093448 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 25, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093416 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-006 |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 25, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093416 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 25, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093416 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093417 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093417 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093417 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093418 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093418 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093418 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093421 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093421 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Jul 3, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093421 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | B & E VEHICLES (PRINCIPAL) |
Offense date: | Jul 6, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093424 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | LARCENY (PRINCIPAL) |
Offense date: | Jul 6, 1998 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 98093424 |
Conviction date: | Jul 26, 1999 |
Conviction county: | GUILFORD |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BA-007 |
Discharge date: | Apr 25, 2003 |
Release date: | Nov 19, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 19, 2003 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
