Date of birth: | Jul 15, 1976 |
Hair: | Brown |
Eyes: | Blue |
Status: | Confinement |
Designation: | Sexual Predator |
Department of corrections: | 148428 |
Initial receipt date: | Mar 13, 2014 |
Facility: | MAYO C.I. ANNEX |
DC number: | 148428 |
Current custody: | CLOSE |
Inmate number: | A0219605 |
Active: | Y |
Type: | TATTOO |
Location: | LEFT ARM |
Description: | 2 WOLVES |
Release date: | Dec 7, 2044 |
Booking location: | Marion County, FL |
Booking location: | Marion County, FL |
Booking number: | 1300033495 |
Booking date: | Jun 20, 2013 |
Booking location: | Marion County, FL |
Jurisdiction state: | MARION, FL |
Crime description: | Produce, Direct, Promote Sexual Perform. by Child; F.S. 827.071(3) |
Court case: | 1302142 |
Adjudication date: | Feb 28, 2014 |
Adjudication: | Guilty/convict |
Jurisdiction state: | MARION, FL |
Crime description: | SEX BATT/COERCE CHILD BY ADULT; F.S. 794.011(8)(b) |
Court case: | 1302039 |
Adjudication date: | Feb 28, 2014 |
Adjudication: | Guilty/convict |
Sentence length: | 31Y 6M 0D |
Discharge date: | Feb 28, 2014 |
Offense date: | Nov 1, 2012 |
Offense: | SEX BAT/MINOR,FAM/CUST AUTH |
County: | MARION |
Case number: | 1302039 |
Sentence length: | 15Y 0M 0D |
Discharge date: | Feb 28, 2014 |
Offense date: | Nov 1, 2012 |
Offense: | ABUSE OF CHILD,PROM.SEX PERFM. |
County: | MARION |
Case number: | 1302142 |
Violation level: | F |
Violation description: | SEX ASSLT-SOL SEX BATT ACT BY CUSTODIAN VICT UND 18 YOA; SEX BATTERY ( FAMILIAL CUSTODY) |
Violation code: | 794.011-8A |
Required cash amount: | $0 |
Obts number: | 4201204613 |
Next court type: | ARRN |
Court date: | Jul 23, 2013 |
Charge number: | 1 |
Bond type: | SURETY/CASH |
Bond amount: | $15,000 |
Arrest location: | CENTRAL |
Arrest date: | Jun 20, 2013 |
Agency case number: | 13017597 |
Violation level: | F |
Violation description: | SEX ASSLT-SOL SEX BATT ACT BY CUSTODIAN VICT UND 18 YOA; SEX BATTERY ( FAMILIAL CUSTODY) |
Violation code: | 794.011-8A |
Required cash amount: | $0 |
Obts number: | 4201204613 |
Court case: | 13-CF-2039 |
Clear type: | NO INFO |
Charge number: | 2 |
Bond amount: | $0 |
Arrest location: | CENTRAL |
Arrest date: | Jun 20, 2013 |
Agency case number: | 13017597 |
Violation level: | F |
Violation description: | SEX ASSLT-SOL SEX BATT ACT BY CUSTODIAN VICT UND 18 YOA; SEX BATTERY ( FAMILIAL CUSTODY) |
Violation code: | 794.011-8A |
Required cash amount: | $0 |
Obts number: | 4201204613 |
Court case: | 13-CF-2039 |
Clear type: | NO INFO |
Charge number: | 3 |
Bond amount: | $0 |
Arrest location: | CENTRAL |
Arrest date: | Jun 20, 2013 |
Agency case number: | 13017597 |
Violation level: | F |
Violation description: | SEX ASSLT-SOL SEX BATT ACT BY CUSTODIAN VICT UND 18 YOA; SEX BATTERY ( FAMILIAL CUSTODY) |
Violation code: | 794.011-8A |
Required cash amount: | $0 |
Obts number: | 4201204613 |
Court case: | 13-CF-2039 |
Clear type: | NO INFO |
Charge number: | 4 |
Bond amount: | $0 |
Arrest location: | CENTRAL |
Arrest date: | Jun 20, 2013 |
Agency case number: | 13017597 |
Violation level: | F |
Violation description: | SEX ASSLT-SOL SEX BATT ACT BY CUSTODIAN VICT UND 18 YOA; SEX BATTERY ( FAMILIAL CUSTODY) |
Violation code: | 794.011-8A |
Required cash amount: | $0 |
Obts number: | 4201204613 |
Court case: | 13-CF-2039 |
Clear type: | NO INFO |
Charge number: | 5 |
Bond amount: | $0 |
Arrest location: | CENTRAL |
Arrest date: | Jun 20, 2013 |
Agency case number: | 13017597 |
Violation level: | F |
Violation description: | SEX ASSLT-SOL SEX BATT ACT BY CUSTODIAN VICT UND 18 YOA; SEX BATTERY ( FAMILIAL CUSTODY) |
Violation code: | 794.011-8A |
Required cash amount: | $0 |
Obts number: | 4201204613 |
Court case: | 13-CF-2039 |
Clear type: | NO INFO |
Charge number: | 6 |
Bond amount: | $0 |
Arrest location: | CENTRAL |
Arrest date: | Jun 20, 2013 |
Agency case number: | 13017597 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 7 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 8 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 9 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 10 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 11 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 12 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 13 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 14 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 15 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 16 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 17 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 18 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 19 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Charge number: | 20 |
Bond type: | SURETY/CASH |
Bond amount: | $1,623.38 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 21 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 22 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 23 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 24 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Next court type: | ARRN |
Court date: | Jul 30, 2013 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 25 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 26 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 27 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 28 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 29 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 30 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 31 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 32 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 33 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 34 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 35 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 36 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 37 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 38 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 39 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 40 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 41 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 42 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 43 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 44 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 45 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 46 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 47 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 48 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 49 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 50 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
Violation description: | CRUELTY TOWARD CHILD-DIRECT PROMOTE SEXUAL PERFORMANCE BY CHILD; I/C PROMOTING SEXUAL PERFORMANCE-PRODUCING CHILD PORNOGRAPHY |
Violation code: | 827.071-3 |
Required cash amount: | $0 |
Obts number: | 4201204969 |
Court case: | 13-CF-2142 |
Clear type: | NO INFO |
Charge number: | 51 |
Bond amount: | $0 |
Arrest location: | MCJ |
Arrest date: | Jun 28, 2013 |
Agency case number: | 13018156 |
Violation level: | F |
