Date of birth: | Jul 25, 1982 |
Ethnicity: | W |
Hair: | Blond |
Eyes: | Hazel |
Inmate number: | 110833 |
Citizen: | US |
Birth place: | FL |
Account balance: | ($-269.74) |
Mugshots com: | 185861920 |
Inmate trust balance: | $0.00 |
Inmate debt balance: | $0.00 |
Ext id key: | 832611410224401495 |
Arrest date: | Dec 30, 2021 |
Arrest officer: | Altamonte Springs Police Department |
Booking number: | 202100010287 |
Booking location: | Seminole County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 17, 2012 |
Booking number: | 12003435 |
Booking date: | Apr 17, 2012 |
Booking officer: | LCJC SMITH |
Booking location: | Lake County, FL |
Arrest date: | Mar 29, 2011 |
Arrest officer: | Casselberry Police Department |
Booking number: | 201100004107 |
Booking location: | Seminole County, FL |
Arrest date: | Aug 22, 2010 |
Arrest officer: | Casselberry Police Department |
Booking number: | 201000010631 |
Booking location: | Seminole County, FL |
Arrest date: | Mar 25, 2007 |
Arrest officer: | Casselberry Police Department |
Booking number: | 200700004286 |
Booking location: | Seminole County, FL |
Arrest date: | Jul 8, 2006 |
Arrest officer: | Casselberry Police Department |
Booking number: | 200600009077 |
Booking location: | Seminole County, FL |
Arrest date: | Oct 25, 2005 |
Arrest officer: | Casselberry Police Department |
Booking number: | 200500014676 |
Booking location: | Seminole County, FL |
Arrest date: | Apr 10, 2005 |
Arrest officer: | Winter Springs Police Department |
Booking number: | 200500004953 |
Booking location: | Seminole County, FL |
Arrest date: | Jan 21, 2005 |
Arrest officer: | Casselberry Police Department |
Booking number: | 200500001072 |
Booking location: | Seminole County, FL |
Arrest date: | Mar 21, 2003 |
Arrest officer: | Casselberry Police Department |
Booking number: | 200300003497 |
Booking location: | Seminole County, FL |
Arrest date: | Jul 30, 2001 |
Arrest officer: | Casselberry Police Department |
Booking number: | 200100010436 |
Booking location: | Seminole County, FL |
Statute: | 901.36-1 |
Offense type: | MF |
Offense: | FRAUD IMPERSON FALSE ID GIVEN TO LEO |
Doc type: | 30 |
Court room: | |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 2011MM007643 |
Description: | BATTERY DV |
Description: | AGGRAVATED BATTERY, VICTIM PREGNANT (DOMESTIC VIOLENCE) |
Description: | OBSTRUCTING JUSTICE (DOMISTIC VIOLENCE) |
Description: | POSS COCAINE W/INT TO SELL/MFG/DELIV |
Description: | POSS CNTRL SUBST |
Description: | POSS MARIJ L20G |
Description: | POSSESSION OF MARIJUANA LESS THAN 20 GRAMS |
Description: | BATTERY |
Description: | CARRYING CONC WEAPON |
Description: | POSS DRUG PARAPH |
Description: | WEAPON OFENSEMISSILE INTO DWELLING, VEH, BLDG, OR AIRCRAFT |
Description: | DAMAGE PROP - CRIM MISCH - OVER 200 DOLLARS UNDER 1000 |
Description: | WRIT (NIC) - SEE EVENTS |
Description: | BATTERY-TOUCH OR STRIKE |
Description: | LARC-PETTY FIRST OFFENSE |
Description: | BATTERY DOMESTIC VIOLENCE |
Description: | VOP/WARRANTLESS (UNK ORIG CHARGE) |
Description: | NIC - WRIT |
Description: | ORG CO - VOP - NO VALID D/L - OBTS 5901062512 |
Description: | ORG CO - DWLS W/ KNOWLEDGE - OBTS 5901062512 |
Description: | DWLS-2ND CONVIC |
Description: | DRIVER NOT BELTED |
Description: | PROOF OF INS |
Description: | CORRUPT BY THREATPUBLIC SERVANT OR FAMILY |
Description: | FAILURE TO CHANGE ADDRESS |
Description: | DRIVER NOT SEAT BELTED |
Description: | PROOF OF INSURANCE |
Description: | HARM PUBLIC SERVANT |