Date of birth: | Jul 20, 1965 |
Ethnicity: | W |
Hair: | Blond |
Eyes: | Blue |
Inmate number: | 85024 |
Detainer: | NO |
Citizen: | US |
Case no: | 07019496 |
Birth place: | DENVER, COLORADO |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 5, 2012 |
Arrest location: | MINNEOLA FL |
Arrest officer: | DONNELLY |
Booking number: | 12003058 |
Booking date: | Apr 6, 2012 |
Booking officer: | 1719 |
Release date: | Apr 6, 2012 |
Booking location: | Lake County, FL |
Arresting agency: | CLERMONT P.D. |
Arrest date: | Dec 31, 2007 |
Arrest location: | CLERMONT FL |
Arrest officer: | GARRETT |
Booking number: | 0713700 |
Booking date: | Dec 31, 2007 |
Booking officer: | 1617 |
Release date: | Dec 31, 2007 |
Booking location: | Lake County, FL |
Arresting agency: | CLERMONT P.D. |
Arrest date: | Oct 2, 2007 |
Arrest location: | CLERMONT FL |
Arrest officer: | GUSTAFSON |
Booking number: | 0709947 |
Booking date: | Oct 2, 2007 |
Booking officer: | c1295 |
Release date: | Oct 3, 2007 |
Booking location: | Lake County, FL |
Statute: | 843.02 |
Offense type: | MF |
Offense: | RESISTING OFFICER WITHOUT VIOLENCE |
Court room: | CR1 |
Court date: | Apr 21, 2012 |
Count: | 2 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: |
Statute: | 316.063-1 |
Offense type: | MS |
Offense: | LEAVING THE SCENE OF A CRASH |
Court room: | CR1 |
Court date: | Apr 21, 2012 |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $250 |
Agency cfs: |
Statute: | 784.03-1a1 |
Offense type: | MF |
Offense: | BATTERY TOUCH OR STRIKE |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $1,000 |
Agency cfs: | 07 MM 4465 |
Statute: | 316.193-1 |
Offense type: | MS |
Offense: | TRAFFIC OFFENSE DUI ALCOHOL OR DRUGS |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 08 CT 321 |
Fulfilled: | $1,000 |
Fulfilled: | $500 |
Fulfilled: | $750 |