Date of birth: | 1971 |
Ethnicity: | AFRICAN |
Special characteristics: | REGULAR |
Probation status: | INACTIVE |
Primary crime type: | FELON |
Primary crime: | ACCESS COMPUT W/OUT AUTH (PRINCIPAL) |
Previous location: | LUMBERTON CI |
Last movement date: | Jan 6, 2010 |
Inmate status: | INACTIVE |
Incarceration status: | INACTIVE |
Escapes: | N |
Custody classification: | MEDIUM |
Current location: | HOKE COUNTY |
Conviction date: | Apr 13, 2006 |
Control status: | REGULAR POPULATION |
Admitting location: | NEUSE CI |
Admission date: | Sep 13, 2006 |
Release date: | Jan 6, 2010 |
Booking location: | Hoke County, NC |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 10, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050077 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BG-005 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Nov 11, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050028 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Nov 7, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050030 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 10, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050079 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 9, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050086 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 9, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050090 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 9, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050092 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 9, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050094 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 10, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050095 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Nov 7, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050097 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-006 |
Discharge date: | Sep 12, 2008 |
Release date: | Jan 6, 2010 |
Punishment type: | ACTIVE SS |
Projected release date: | Jan 6, 2010 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Nov 9, 2005 |
Minimum term: | 1 YEAR 3 MONTHS |
Maximum term: | 1 YEAR 6 MONTHS |
Docket: | 06050099 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-007 |
Discharge date: | Sep 12, 2008 |
Release date: | Jul 30, 2009 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 30, 2009 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jul 28, 2005 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 06053542 |
Conviction date: | Apr 2, 2007 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BG-005 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-007 |
Discharge date: | Sep 12, 2008 |
Release date: | Jul 30, 2009 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 30, 2009 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Jul 28, 2005 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 06053542 |
Conviction date: | Apr 2, 2007 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS G |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-005 |
Discharge date: | Dec 1, 2006 |
Release date: | Sep 12, 2008 |
Punishment type: | ACTIVE SS |
Projected release date: | Sep 12, 2008 |
Offense qualifier: | ACCESS COMPUT W/OUT AUTH (PRINCIPAL) |
Offense date: | Nov 7, 2005 |
Minimum term: | 2 YEARS 2 MONTHS |
Maximum term: | 2 YEARS 8 MONTHS |
Docket: | 06050198 |
Conviction date: | Dec 1, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BG-003 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-003 |
Discharge date: | Nov 21, 2006 |
Release date: | Jun 18, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Jun 18, 2007 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Sep 7, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 99066056 |
Conviction date: | Jan 2, 2001 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BG-002 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-003 |
Discharge date: | Nov 21, 2006 |
Release date: | Jun 18, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Jun 18, 2007 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Sep 7, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 99066056 |
Conviction date: | Jan 2, 2001 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-001 |
Discharge date: | Aug 24, 2006 |
Release date: | Nov 30, 2006 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 30, 2006 |
Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
Offense date: | Jan 7, 2006 |
Maximum term: | 4 MONTHS |
Docket: | 06000094 |
Conviction date: | Apr 13, 2006 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | INITIAL |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-002 |
Discharge date: | Aug 24, 2006 |
Release date: | Nov 21, 2006 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 21, 2006 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Sep 1, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 99068507 |
Conviction date: | Jan 2, 2001 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BG-001 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-002 |
Discharge date: | Aug 24, 2006 |
Release date: | Nov 21, 2006 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 21, 2006 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Sep 1, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 99068507 |
Conviction date: | Jan 2, 2001 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-004 |
Discharge date: | Aug 24, 2006 |
Release date: | Aug 21, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 21, 2007 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | May 18, 1999 |
Minimum term: | 11 MONTHS |
Maximum term: | 1 YEAR 2 MONTHS |
Docket: | 99008467 |
Conviction date: | Mar 27, 2001 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BG-001 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BG-004 |
Discharge date: | Aug 24, 2006 |
Release date: | Aug 21, 2007 |
Punishment type: | ACTIVE SS |
Projected release date: | Aug 21, 2007 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | May 18, 1999 |
Minimum term: | 11 MONTHS |
Maximum term: | 1 YEAR 2 MONTHS |
Docket: | 99008428 |
Conviction date: | Mar 27, 2001 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BF-004 |
Discharge date: | Jul 18, 2002 |
Release date: | Jun 16, 2003 |
Punishment type: | ACTIVE SS |
Projected release date: | Jun 16, 2003 |
Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (ATTEMPTED) |
Offense date: | Oct 27, 2000 |
Minimum term: | 1 YEAR |
Maximum term: | 1 YEAR 3 MONTHS |
Docket: | 00069073 |
Conviction date: | Jan 2, 2001 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BF-003 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BF-003 |
Discharge date: | Feb 6, 2002 |
Release date: | Jul 18, 2002 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 18, 2002 |
Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
Offense date: | Apr 13, 2000 |
Minimum term: | 1 YEAR |
Maximum term: | 1 YEAR 3 MONTHS |
Docket: | 00057003 |
Conviction date: | Jan 2, 2001 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BF-002 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BF-002 |
Discharge date: | Jul 25, 2001 |
Release date: | Feb 6, 2002 |
Punishment type: | ACTIVE SS |
Projected release date: | Feb 6, 2002 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | May 13, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 99066041 |
Conviction date: | Jan 2, 2001 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BF-001 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BF-002 |
Discharge date: | Jul 25, 2001 |
Release date: | Feb 6, 2002 |
Punishment type: | ACTIVE SS |
Projected release date: | Feb 6, 2002 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | May 13, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 99066041 |
Conviction date: | Jan 2, 2001 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BF-001 |
Discharge date: | Jan 2, 2001 |
Release date: | Jul 25, 2001 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 25, 2001 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Feb 2, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 00067087 |
Conviction date: | Jan 2, 2001 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | INITIAL |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BF-001 |
Discharge date: | Jan 2, 2001 |
Release date: | Jul 25, 2001 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 25, 2001 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Feb 2, 1999 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 00067087 |
Conviction date: | Jan 2, 2001 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BE-001 |
Discharge date: | May 9, 2000 |
Release date: | Oct 6, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 6, 2000 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | May 27, 1999 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 99003420 |
Conviction date: | May 9, 2000 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | INITIAL |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BE-001 |
Discharge date: | May 9, 2000 |
Release date: | Oct 6, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 6, 2000 |
Offense qualifier: | RESISTING OFFICER (PRINCIPAL) |
Offense date: | Feb 9, 1999 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 99002910 |
Conviction date: | May 9, 2000 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BE-001 |
Discharge date: | May 9, 2000 |
Release date: | Oct 6, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 6, 2000 |
Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
Offense date: | Feb 9, 1999 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 99002910 |
Conviction date: | May 9, 2000 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BE-001 |
Discharge date: | May 9, 2000 |
Release date: | Oct 6, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 6, 2000 |
Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
Offense date: | Feb 9, 1999 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 99003029 |
Conviction date: | May 9, 2000 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BE-001 |
Discharge date: | May 9, 2000 |
Release date: | Oct 6, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 6, 2000 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | May 27, 1999 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 99003420 |
Conviction date: | May 9, 2000 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | MISD. |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BE-001 |
Discharge date: | May 9, 2000 |
Release date: | Oct 6, 2000 |
Punishment type: | ACTIVE SS |
Projected release date: | Oct 6, 2000 |
Offense qualifier: | AWDW (PRINCIPAL) |
Offense date: | Jul 4, 1999 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 99003649 |
Conviction date: | May 9, 2000 |
Conviction county: | HOKE |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Feb 16, 1998 |
Release date: | Dec 13, 1998 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 13, 1998 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (CONSPIRACY) |
Offense date: | Aug 26, 1996 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 96043005 |
Conviction date: | Jul 11, 1997 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BD-002 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Feb 16, 1998 |
Release date: | Dec 13, 1998 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 13, 1998 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Aug 26, 1996 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 96043005 |
Conviction date: | Jul 11, 1997 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Feb 16, 1998 |
Release date: | Dec 13, 1998 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 13, 1998 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Aug 26, 1996 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 96043006 |
Conviction date: | Jul 11, 1997 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Feb 16, 1998 |
Release date: | Dec 13, 1998 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 13, 1998 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (CONSPIRACY) |
Offense date: | Aug 26, 1996 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 96043006 |
Conviction date: | Jul 11, 1997 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Feb 16, 1998 |
Release date: | Dec 13, 1998 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 13, 1998 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
Offense date: | Aug 20, 1996 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 96046285 |
Conviction date: | Jul 11, 1997 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | Feb 16, 1998 |
Release date: | Dec 13, 1998 |
Punishment type: | ACTIVE SS |
Projected release date: | Dec 13, 1998 |
Offense qualifier: | CHEAT - PROPERTY/SERVICES (CONSPIRACY) |
Offense date: | Aug 20, 1996 |
Minimum term: | 8 MONTHS |
Maximum term: | 10 MONTHS |
Docket: | 96046285 |
Conviction date: | Jul 11, 1997 |
Conviction county: | CUMBERLAND |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
