Date of birth: | Sep 22, 1987 |
Ethnicity: | B |
Hair: | Black |
Eyes: | Brown |
Inmate number: | 66035 |
Citizen: | US |
Birth place: | FL |
Detainer: | YES |
Case no: | 10169288 |
Initial receipt date: | Apr 15, 2009 |
Facility: | SUMTER C.I. |
DC number: | 127831 |
Current custody: | MEDIUM |
Type: | TATTOO |
Location: | LEFT ARM |
Description: | YNOT |
Type: | TATTOO |
Location: | LEFT HAND |
Description: | 4 |
Type: | TATTOO |
Location: | RIGHT HAND |
Description: | 2 |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 13, 2012 |
Booking number: | 12003297 |
Booking date: | Apr 13, 2012 |
Booking officer: | BERRY |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Oct 12, 2010 |
Arrest location: | BUSHNELL FL |
Arrest officer: | BARRY |
Booking number: | 10011239 |
Booking date: | Oct 12, 2010 |
Booking officer: | 1866 |
Release date: | Oct 21, 2010 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 8, 2009 |
Arrest location: | TAVARES FL |
Arrest officer: | PELTON |
Booking number: | 0919981 |
Booking date: | Apr 8, 2009 |
Booking officer: | 1489 |
Release date: | Apr 15, 2009 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Dec 13, 2008 |
Arrest location: | TAVARES FL |
Arrest officer: | TRETTER |
Booking number: | 0814904 |
Booking date: | Dec 13, 2008 |
Booking officer: | 1860 |
Release date: | Dec 13, 2008 |
Booking location: | Lake County, FL |
Release date: | Aug 26, 2023 |
Booking location: | Miami-Dade County, FL |
Booking location: | Lake County, FL |
Sentence length: | 15Y 0M 0D |
Discharge date: | Apr 8, 2009 |
Offense date: | Jul 25, 2008 |
Offense: | ROBB. GUN/DEADLY WPN(ATTEMPTED) |
County: | LAKE |
Case number: | 0802539 |
Statute: | 777.04-4b |
Offense type: | FF |
Offense: | COURT ORDER RETURN ATTEMPTED ROBBERY W/A FIREARM POSS |
Doc type: | RR |
Court room: | |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 08CF002539A02 |
Statute: | 777.04-4b |
Offense type: | FF |
Offense: | PUBLIC ORDER CRIMES CRIMINAL ATTEMPT SOLICIT CONSPIRE CAPITAL FEL |
Doc type: | DO |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 08CF2539 |
Statute: | 777.04-4a |
Offense type: | MF |
Offense: | PUBLIC ORDER CRIMES CRIMINAL ATTEMPT SOLICIT CONSPIRE LEVEL 1 OR 2 |
Doc type: | DO |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 2008CF002539 |
Statute: | 784.021-1a |
Offense type: | FT |
Offense: | AGGRAV ASSLT - WEAPON W DEADLY WEAPON WITHOUT INTENT TO KILL |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 08CF253902 |
Discharge date: | Mar 22, 2006 |
Prison length: | 3Y 0M 0D |
Offense date: | Jun 20, 2005 |
Offense: | FEL/DELI W/GUN/CONC WPMMO |
County: | LAKE |
Case number: | 0501817 |
Charges: | N/A |
Discharge date: | Mar 22, 2006 |
Prison length: | 3Y 0M 0D |
Offense date: | Jun 20, 2005 |
Offense: | CARRYING CONCEALED FIREARM |
County: | LAKE |
Case number: | 0501817 |
Charges: | N/A |
Fulfilled: | $2,000 |