Date of birth: | Oct 12, 1961 |
Ethnicity: | W |
Hair: | Gray or partially gray |
Eyes: | Brown |
Facility: | NEW RIVER-WEST UNIT |
DC number: | 715088 |
Custody: | MEDIUM |
Inmate number: | 9239 |
Employment: | ELECTRICIAN |
Detainer: | NO |
Citizen: | US |
Case no: | 08070318 |
Birth place: | NEW JERSEY |
Occupations: | ELECTRICIAN |
Type: | TATTOO |
Location: | BACK |
Description: | FINGER |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Jul 22, 2008 |
Arrest location: | GRAND ISLAND FL |
Arrest officer: | VACHON |
Booking number: | 0808929 |
Booking date: | Jul 22, 2008 |
Booking officer: | 1619 |
Release date: | Jul 22, 2008 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 26, 2008 |
Arrest location: | FL |
Arrest officer: | BEDGOOD |
Booking number: | 0805165 |
Booking date: | Apr 26, 2008 |
Booking officer: | 1677 |
Release date: | Jul 15, 2008 |
Booking location: | Lake County, FL |
Release date: | Nov 20, 1997 |
Booking location: | Lake County, FL |
Arrest date: | Mar 27, 1997 |
Booking number: | 97000399 |
Booking date: | Jan 18, 1997 |
Release date: | Mar 27, 1997 |
Booking location: | Lake County, FL |
Arrest date: | Jan 10, 1994 |
Booking number: | 93006564 |
Booking date: | Dec 26, 1993 |
Release date: | Jan 10, 1994 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 13, 2012 |
Booking number: | 12003319 |
Booking date: | Apr 13, 2012 |
Booking officer: | TORRES |
Booking location: | Lake County, FL |
Sentence length: | 1Y 0M 1D |
Discharge date: | Mar 10, 1997 |
Offense date: | Jan 17, 1997 |
Offense: | FELONY DUI 4TH/SUBS.CONV. |
County: | LAKE |
Case number: | 9700107 |
Sentence length: | 1Y 0M 1D |
Discharge date: | Mar 10, 1997 |
Offense date: | Jan 17, 1997 |
Offense: | DRIV W/LIC S/R/C/D FELONY |
County: | LAKE |
Case number: | 9700107 |
Statute: | 812.014-2d |
Offense type: | FT |
Offense: | LARC GRAND 3RD DEGREE DWEL PROP 100 TO UND 300 DOLS |
Doc type: | PO |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $10,000 |
Agency cfs: | 08 CF 1450 |
Statute: | 810.06- |
Offense type: | FT |
Offense: | BURGL TOOLS-POSSESS WITH INTENT TO USE |
Doc type: | PO |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $1,000 |
Agency cfs: | 08 CF 1450 |
Statute: | 322.34.9000 |
Offense: | DRIVING WHILE LICENSE SUS |
Bondstatus: | Open |
Agency cfs: | 9332703TT42 |
Statute: | 843.15.9000 |
Offense: | FTA(DWLS |
Bondstatus: | Open |
Agency cfs: | 9204163TT |
Statute: | 843.15.9000 |
Offense: | FTA(VOP HEARING) |
Bondstatus: | Open |
Agency cfs: | 9303598TT |
Statute: | 316.193. |
Offense type: | M |
Offense: | DRIVING UNDER THE INFLUEN |
Bondstatus: | Open |
Agency cfs: | 97 107 CF A 40 |
Statute: | 322.34.9000 |
Offense type: | M |
Offense: | DRIVING WHILE LICENSE SUS |
Bondstatus: | Open |
Agency cfs: | 97 107 CF A 40 |
Statute: | 812.014-2c1 |
Offense type: | FT |
Offense: | LARC THEFT IS 300 OR MORE BUT LESS THAN 5000 DOLS |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 08CF002247A |
Statute: | 322.34-2a |
Offense type: | MS |
Offense: | SENT / DWLS |
Doc type: | ST |
Court room: | |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 2012CT1815 |
Discharge date: | Aug 26, 1991 |
Prison length: | 2Y 6M 0D |
Offense date: | May 5, 1989 |
Offense: | COCAINE-SALE OR PURCHASE |
County: | LAKE |
Case number: | 8900591 |
Fulfilled: | $11,000 |
Fulfilled: | $2,000 |