Date of birth: | Dec 16, 1981 |
Ethnicity: | W |
Hair: | Brown |
Eyes: | Brown |
Inmate number: | 66885 |
Employment: | LABOR |
Detainer: | NO |
Citizen: | US |
Case no: | 110058720 |
Birth place: | FL |
Apartment: | 5 |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 13, 2012 |
Booking number: | 12003309 |
Booking date: | Apr 13, 2012 |
Booking officer: | WILES |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Arrest date: | Apr 12, 2011 |
Arrest location: | TAVARES FL |
Arrest officer: | TURNED HERSELF IN |
Booking number: | 11003339 |
Booking date: | Apr 11, 2011 |
Booking officer: | C706 |
Release date: | Apr 14, 2011 |
Booking location: | Lake County, FL |
Arresting agency: | LEESBURG P.D. |
Arrest date: | Mar 24, 2011 |
Arrest location: | LEESBURG FL |
Arrest officer: | DALRYMPLE T3 |
Booking number: | 11002702 |
Booking date: | Mar 24, 2011 |
Booking officer: | 1748 |
Release date: | Mar 25, 2011 |
Booking location: | Lake County, FL |
Arresting agency: | LEESBURG P.D. |
Arrest date: | Jul 24, 2010 |
Arrest location: | LEESBURG FL |
Arrest officer: | STEVENS |
Booking number: | 10008210 |
Booking date: | Jul 25, 2010 |
Booking officer: | C706 |
Release date: | Jul 25, 2010 |
Booking location: | Lake County, FL |
Arrest date: | Jun 29, 2006 |
Booking number: | 60021 |
Booking date: | Jun 29, 2006 |
Booking officer: | kjones |
Release date: | Jul 20, 2006 |
Booking location: | Lake County, FL |
Arrest date: | Aug 22, 2005 |
Booking number: | 49437 |
Booking date: | Aug 22, 2005 |
Booking officer: | churlb |
Release date: | Aug 24, 2005 |
Booking location: | Lake County, FL |
Booking location: | Lake County, FL |
Statute: | 948.06 |
Offense type: | MN |
Offense: | PROB VIOLATION |
Doc type: | RO |
Count: | 1 |
Bondstatus: | Closed |
Agency cfs: | 2010CT005694 |
Statute: | 784.03-1a1 |
Offense type: | MF |
Offense: | BATTERY TOUCH OR STRIKE |
Doc type: | RO |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 11 MM 1924 |
Statute: | 948.06/-NNN |
Offense type: | M |
Offense: | SUMTER CO/VOP-POSSESSION MARIJUANA L/T 20 GRAMS |
Doc type: | WA |
Bondstatus: | Open |
Agency cfs: | 2005MM316 |
Statute: | 893.13/1a2-FTJ-3565 |
Offense type: | F |
Offense: | POSSES OF MARIJUANA WITH INTENT TO DISTRIBUTE |
Doc type: | NO |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $5,000 |
Agency cfs: | 06 CF 1965 |
Statute: | 893.13/1a2-FTJ-3562 |
Offense type: | F |
Offense: | POSSES OF MARIJUANA MORE THAN 20 GRAMS |
Doc type: | NO |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 06 CF 1965 |
Statute: | 843.02/-MFN |
Offense type: | F |
Offense: | RESISTING LEO W/O VIOLENCE |
Doc type: | NO |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 06 CF 1965 |
Statute: | 893.147/1-MFN |
Offense type: | F |
Offense: | POSSESS OF DRUG PARAPHANALIA |
Doc type: | NO |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 06 CF 1965 |
Statute: | 784.03-1a1 |
Offense type: | MF |
Offense: | BATTERY TOUCH OR STRIKE |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Statute: | 316.193-1 |
Offense type: | MF |
Offense: | TRAFFIC OFFENSE DUI ALCOHOL OR DRUGS 1ST OFF |
Doc type: | BD |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 10 ct 5694 |
Statute: | 38.22 |
Offense type: | MN |
Offense: | O/C: VOP-DUI |
Court room: | |
Count: | 1 |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 10CT005694 |
Fulfilled: | $500 |
Fulfilled: | $8,000 |