Date of birth: | Oct 4, 1969 |
Ethnicity: | B |
Hair: | Black |
Eyes: | Brown |
Zipcode: | 34748 |
Inmate number: | 108250 |
First middle last: | TONY LAUREN LIVINGSTON |
Detainer: | NO |
Citizen: | Y |
Birth place: | CLERMONT |
Case no: | 11030237 |
Active: | Y |
Initial receipt date: | Dec 31, 2013 |
Facility: | CFRC-MAIN |
DC number: | 216856 |
Current custody: | PENDING |
Type: | TATTOO |
Location: | RIGHT ARM |
Description: | CROSS |
Release date: | Feb 23, 2019 |
Booking location: | Lake County, FL |
Arresting agency: | LAKE COUNTY S.O. |
Booking number: | 13002468 |
Release date: | Mar 21, 2013 |
Booking location: | Lake County, FL |
Arresting agency: | LEESBURG P.D. |
Booking number: | 13000715 |
Release date: | Jan 21, 2013 |
Booking location: | Lake County, FL |
Arresting agency: | LEESBURG P.D. |
Arrest date: | Mar 16, 2011 |
Arrest location: | LEESBURG FL |
Arrest officer: | WALSH |
Booking number: | 11002418 |
Booking date: | Mar 16, 2011 |
Booking officer: | 2025 |
Release date: | May 8, 2011 |
Booking location: | Lake County, FL |
Booking number: | 1500002524 |
Booking date: | Mar 16, 2015 |
Booking location: | Marion County, FL |
Arresting agency: | LEESBURG P.D. |
Arrest date: | Apr 12, 2012 |
Booking number: | 12003286 |
Booking date: | Apr 13, 2012 |
Booking officer: | LEESBURG P.D. |
Booking location: | Lake County, FL |
Offense: | RETAIL THEFT- TWO OR MORE PRIOR CONVICTIONS |
Court room: | ARRAIG |
Court date: | Feb 11, 2013 |
Bondstatus: | Closed |
Bond type: | CS |
Bond amount: | $2,000 |
Offense type: | TF |
Offense: | RESIST OFFICER WITH VIOLENCE |
Court room: | ARRAIG |
Court date: | Feb 11, 2013 |
Bondstatus: | Closed |
Bond type: | CS |
Bond amount: | $5,000 |
Offense type: | FM |
Offense: | DRUG EQUIP-POSSESS AND OR USE |
Court room: | ARRAIG |
Court date: | Feb 11, 2013 |
Bondstatus: | Closed |
Bond type: | CS |
Bond amount: | $500 |
Offense type: | TF |
Offense: | ADDED: RETAIL THEFT - TWO OR MORE PRIOR CONVICTIONS |
Court room: | ARRAIG |
Court date: | Feb 11, 2013 |
Bondstatus: | Closed |
Bond type: | CS |
Bond amount: | $2,000 |
Offense type: | TF |
Offense: | MARION CO/RETAIL GRAND THEFT |
Bondstatus: | Closed |
Bond type: | CS |
Bond amount: | $5,000 |
Agency cfs: | 13 CF 835 |
Offense type: | TF |
Offense: | MARION CO/RESIST A MERCHANT |
Bondstatus: | Closed |
Bond type: | CS |
Bond amount: | $1,000 |
Agency cfs: | 13 CF 835 |
Statute: | 893.147-1 |
Offense type: | MF |
Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
Doc type: | ST |
Count: | 2 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: | 11 MM 1710 |
Statute: | 322.34-2a |
Offense type: | MS |
Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
Doc type: | ST |
Count: | 1 |
Bondstatus: | Closed |
Bond type: | C/S |
Bond amount: | $5,000 |
Agency cfs: | 11 MM 1710 |
Sentence length: | 5Y 0M 0D |
Discharge date: | Dec 12, 2013 |
Offense date: | Jan 19, 2013 |
Offense: | RESISTING OFFICER W/VIOLEN. |
County: | LAKE |
Case number: | 1300191 |
Sentence length: | 5Y 0M 0D |
Discharge date: | Dec 12, 2013 |
Offense date: | Jan 19, 2013 |
Offense: | PETIT THEFT/3RD CONVICTION |
County: | LAKE |
Case number: | 1300191 |
Sentence length: | 5Y 0M 0D |
Discharge date: | Dec 12, 2013 |
Offense date: | Jan 16, 2013 |
Offense: | PETIT THEFT/3RD CONVICTION |
County: | LAKE |
Case number: | 1300195 |
Sentence length: | 5Y 11M 1D |
Discharge date: | Dec 12, 2013 |
Offense date: | Mar 28, 2013 |
Offense: | BURG/DWELL/OCCUP.CONVEY |
County: | LAKE |
Case number: | 1300765 |
Statute: | 812.015-2 |
Offense type: | FT |
Offense: | ADDED: RECOMMITED - RETAIL THEFT TWO OR MORE PRIOR |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $2,000 |
Agency cfs: | 2012CF722 |
Statute: | 893.13-6a |
Offense type: | FT |
Offense: | DRUGS-POSSESS CONTROLLED SUBSTANCE COCAINE |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $5,000 |
Statute: | 893.13-6a |
Offense type: | FT |
Offense: | DRUGS-POSSESS CONTROLLED SUBSTANCE CLANAZEPAM |
Court room: | |
Count: | 2 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $5,000 |
Statute: | 918.13 |
Offense type: | FT |
Offense: | TAMPERING W/OR FABRICATING PHYSICAL EVIDENCE |
Court room: | |
Count: | 3 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $2,000 |
Discharge date: | Aug 5, 1991 |
Prison length: | 2Y 6M 0D |
Offense date: | Feb 7, 1991 |
Offense: | ROBB. GUN/DEADLY WPN |
County: | LAKE |
Case number: | 9100184 |
Charges: | N/A |
Fulfilled: | $7,000 |
Fulfilled: | $5,500 |
Fulfilled: | $9,500 |
Amount: | $14,000 |