Date of birth: | Oct 1, 1983 |
Ethnicity: | H |
Hair: | Brown |
Eyes: | Brown |
Inmate status: | N |
Inmate number: | A0212114 |
Initial receipt date: | May 14, 2014 |
Facility: | CFRC-MAIN |
DC number: | D52608 |
Current custody: | PENDING |
Citizen: | US |
Birth place: | CT |
Bond amount: | $500 |
Type: | TATTOO |
Location: | LEFT ARM |
Description: | 2SKULLS TRIBAL ART |
Type: | TATTOO |
Location: | LEFT CHEST |
Description: | SPIDER WEB TRIBAL ART |
Type: | TATTOO |
Location: | OTHER |
Description: | MY HEART BELONGS TO KADIN AND KAYL |
Type: | TATTOO |
Location: | RIGHT ARM |
Description: | STAR WARRIOR BAND |
Type: | TATTOO |
Location: | RIGHT CHEST |
Description: | LOVED |
Type: | TATTOO |
Location: | RIGHT LEG |
Description: | 3 FLOWERS SUN MUSHROOMS |
Type: | TATTOO |
Location: | STOMACH |
Description: | 2NAUTICAL STARS HATED |
Booking number: | SCSO15JBN003499 |
Booking date: | Nov 21, 2015 |
Release date: | Nov 21, 2015 |
Booking location: | Sumter County, FL |
Booking number: | SCSO13JBN001214 |
Booking date: | Dec 24, 2013 |
Release date: | Apr 25, 2014 |
Booking location: | Sumter County, FL |
Arresting agency: | LADY LAKE P.D. |
Arrest date: | Apr 12, 2012 |
Booking number: | 12003205 |
Booking date: | Apr 10, 2012 |
Booking officer: | PARRISH |
Booking location: | Lake County, FL |
Booking number: | 1100009242 |
Booking date: | Aug 31, 2011 |
Release date: | Sep 1, 2011 |
Booking location: | Marion County, FL |
Booking number: | SCSO99JBN005792 |
Booking date: | Aug 5, 2011 |
Release date: | Aug 6, 2011 |
Booking location: | Sumter County, FL |
Release date: | Dec 10, 2014 |
Booking location: | Sumter County, FL |
Booking location: | Lake County, FL |
Sentence length: | 1Y 0M 1D |
Discharge date: | Apr 15, 2014 |
Offense date: | Dec 23, 2013 |
Offense: | POSS.CONTROL.SUBS/OTHER |
County: | SUMTER |
Case number: | 1300921 |
Statute: | 322.34-2a |
Offense type: | MS |
Offense: | ADDED/REVOKE/ DWLS W/KNOWLEDGE |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 12MM2309 |
Statute: | 810.02-4b |
Offense type: | FT |
Offense: | ADDED/ BURGLARY TO UNOCCUPIED CONVEYANCE |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $3,000 |
Statute: | 893.13-1a2 |
Offense type: | FT |
Offense: | POSSESS MARIJUANA W/I DISTRIBUTE |
Court room: | |
Count: | 1 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $5,000 |
Statute: | 893.13-6a |
Offense type: | FT |
Offense: | POSSESS MARIJUANA M/T 20 GRAMS |
Court room: | |
Count: | 2 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $2,000 |
Statute: | 893.13-6a |
Offense type: | FT |
Offense: | POSSESS CYCLOBENZAPRINE W/O PRECRIPTION |
Court room: | |
Count: | 3 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $5,000 |
Statute: | 893.147-1 |
Offense type: | MF |
Offense: | POSSESS DRUG PARAPHERNALIA |
Court room: | |
Count: | 4 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $500 |
Statute: | 322.34-2 |
Offense type: | MS |
Offense: | DRIVING WHILE LICENSE SUSPENDED W/KNOWLEDGE |
Court room: | |
Count: | 5 |
Bondstatus: | Open |
Bond type: | C/S |
Bond amount: | $500 |
Agency cfs: |
Statute: | 810.09-2b |
Offense type: | MF |
Offense: | ADDED/REVOKE/ TRESPASS AFTER WARNING |
Court room: | |
Count: | 2 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 12MM2309 |
Statute: | 316.1939-1e |
Offense type: | MF |
Offense: | ADDED/REVOKE/ DUI-REFUSAL TO SUBMIT |
Court room: | |
Count: | 3 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 12MM2309 |
Statute: | 316.193-2a |
Offense type: | MF |
Offense: | ADDED/REVOKE/ DUI-2ND OFFENSE |
Court room: | |
Count: | 4 |
Bondstatus: | Open |
Bond type: | |
Bond amount: | $0 |
Agency cfs: | 12MM2309 |
Statute: | 827.06 |
Level: | M |
Description: | WITHHOLD SUPPORT-NON SUPPORT OF CHILDREN OR SPOUSE |
Degree: | F |
Court case: | 2011DR280 (SUMTER COUNTY SHERIFF'S OFFICE) |
Charge: | WITHHOLD SUPPORT |
Bond amount: | $1,160 |
Statute: | 893.13.1a2 |
Level: | F |
Description: | WITH INTENT TO SELL MFG DELIVER SCHEDULE III |
Degree: | T |
Court case: | 2013CF000921 (WILDWOOD POLICE DEPARTMENT) |
Charge: | SYNTH NARCOTIC-POSSESS |
Bond amount: | $0 |
Statute: | 893.13.6b |
Level: | M |
Description: | NOT MORE THAN 20 GRAMS |
Degree: | F |
Court case: | 2013CF000921 (WILDWOOD POLICE DEPARTMENT) |
Charge: | MARIJUANA-POSSESS |
Bond amount: | $0 |
Statute: | 893.147.1 |
Level: | M |
Description: | AND OR USE |
Degree: | F |
Court case: | 2013CF000921 (WILDWOOD POLICE DEPARTMENT) |
Charge: | DRUG EQUIP-POSSESS |
Bond amount: | $0 |
Statute: | 812.014.2e |
Level: | M |
Description: | PETIT THEFT 1ST DEGREE 100 LESS 300 DOLS |
Degree: | F |
Court case: | 2013CF000921 (WILDWOOD POLICE DEPARTMENT) |
Charge: | LARC |
Bond amount: | $0 |
Statute: | 901.04 |
Level: | N |
Description: | FREE TEXT |
Degree: | N |
Court case: | 000-0000 (WILDWOOD POLICE DEPARTMENT) |
Charge: | OUT-OF-COUNTY WARRANT |
Bond amount: | $5,000 |
Amount: | $16,000 |