Date of birth: | 1969 |
Ethnicity: | EUROPEAN/N.AM./AUSTR |
Special characteristics: | REGULAR |
Probation status: | ACTIVE |
Probation/Parole officer: | DISTRICT 191 UNIT G |
Primary crime type: | FELON |
Primary crime: | HABITUAL FELON (PRINCIPAL) |
Previous location: | NORTH PIEDMONT CCW |
Last movement date: | Feb 22, 2012 |
Inmate status: | INACTIVE |
Incarceration status: | INACTIVE |
Escapes: | N |
Custody classification: | MINIMUM 2 |
Conviction date: | Dec 5, 2003 |
Control status: | REGULAR POPULATION |
Admission date: | Dec 12, 2003 |
Release date: | May 28, 2011 |
Booking location: | Cabarrus County, NC |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | May 6, 2005 |
Release date: | Nov 14, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 14, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 11, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050537 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-005 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | May 6, 2005 |
Release date: | Nov 14, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 14, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 13, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050538 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | May 6, 2005 |
Release date: | Nov 14, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 14, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 8, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050628 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-006 |
Discharge date: | May 6, 2005 |
Release date: | Nov 14, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 14, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 8, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050629 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence status: | CORRECT |
Sentence number: | BD-005 |
Discharge date: | Nov 5, 2004 |
Release date: | May 6, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | May 6, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 13, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050331 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-004 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence status: | CORRECT |
Sentence number: | BD-005 |
Discharge date: | Nov 5, 2004 |
Release date: | May 6, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | May 6, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 12, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050332 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence status: | CORRECT |
Sentence number: | BD-005 |
Discharge date: | Nov 5, 2004 |
Release date: | May 6, 2005 |
Punishment type: | ACTIVE SS |
Projected release date: | May 6, 2005 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 10, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050335 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS C |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | HABITUAL FELON (PRINCIPAL) |
Offense date: | Aug 14, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057246 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-001 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 11, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057240 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Jan 11, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057240 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 12, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057241 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Jan 12, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057241 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 13, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057242 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Jan 13, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057242 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | LARCENY OVER $1000 (PRINCIPAL) |
Offense date: | Aug 14, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057246 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
Offense date: | Aug 14, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057246 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FELONY B&E (PRINCIPAL) |
Offense date: | Sep 4, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057275 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
Offense date: | Sep 4, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057275 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS H |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | LARCENY FROM PERSON (PRINCIPAL) |
Offense date: | Sep 8, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057376 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Aug 18, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057783 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Aug 18, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057783 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Aug 19, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057784 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Aug 19, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057784 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Aug 19, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057785 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Aug 19, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057785 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Aug 26, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057823 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 3: | POST RELEASE SENTENCE |
Sentence type 2: | HABITUAL FELON |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-003 |
Discharge date: | Jul 16, 2004 |
Release date: | May 28, 2011 |
Punishment type: | POST RELEASE |
Projected release date: | May 28, 2011 |
Parole end date: | Feb 22, 2012 |
Parole begin date: | May 28, 2011 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Aug 26, 2003 |
Minimum term: | 7 YEARS 1 MONTH |
Maximum term: | 9 YEARS 3 MONTHS |
Docket: | 03057823 |
Conviction date: | Feb 9, 2004 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | May 25, 2004 |
Release date: | Nov 5, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 5, 2004 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 8, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050843 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | May 25, 2004 |
Release date: | Nov 5, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 5, 2004 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 11, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050844 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 2: | PROBATION REVOCATION |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-004 |
Discharge date: | May 25, 2004 |
Release date: | Nov 5, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Nov 5, 2004 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Jan 13, 2003 |
Minimum term: | 6 MONTHS |
Maximum term: | 8 MONTHS |
Docket: | 03050845 |
Conviction date: | Feb 12, 2003 |
Conviction county: | ROWAN |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Dec 5, 2003 |
Release date: | Jul 16, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 16, 2004 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Sep 8, 2003 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 03054189 |
Conviction date: | Dec 5, 2003 |
Conviction county: | CABARRUS |
Commitment type: | INMATE |
Commitment: | INITIAL |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Dec 5, 2003 |
Release date: | Jul 16, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 16, 2004 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Sep 8, 2003 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 03054189 |
Conviction date: | Dec 5, 2003 |
Conviction county: | CABARRUS |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Dec 5, 2003 |
Release date: | Jul 16, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 16, 2004 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Sep 8, 2003 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 03054190 |
Conviction date: | Dec 5, 2003 |
Conviction county: | CABARRUS |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Dec 5, 2003 |
Release date: | Jul 16, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 16, 2004 |
Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
Offense date: | Sep 8, 2003 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 03054190 |
Conviction date: | Dec 5, 2003 |
Conviction county: | CABARRUS |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Dec 5, 2003 |
Release date: | Jul 16, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 16, 2004 |
Offense qualifier: | FORGERY (PRINCIPAL) |
Offense date: | Sep 9, 2003 |
Minimum term: | 9 MONTHS |
Maximum term: | 11 MONTHS |
Docket: | 03054191 |
Conviction date: | Dec 5, 2003 |
Conviction county: | CABARRUS |
Commitment type: | INMATE |
Commitment: | CONSOLIDATED FOR JUDGMENT |
Type: | FELON |
Service status: | EXPIRED |
Sentencing penalty class code: | CLASS I |
Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
Sentence number: | BD-001 |
Discharge date: | Dec 5, 2003 |
Release date: | Jul 16, 2004 |
Punishment type: | ACTIVE SS |
Projected release date: | Jul 16, 2004 |
